Regular Season
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | UTI | 5 | 0.902 | 3 | 1 | 1 | 1 | 304 | 122 | 110 | 12 | 0 |
2019-20 Regular Season | STK | 30 | 0.907 | 14 | 10 | 4 | 3 | 1675 | 803 | 728 | 75 | 1 |
2018-19 Regular Season | STK | 45 | 0.889 | 16 | 18 | 5 | 1 | 2479 | 1310 | 1165 | 145 | 0 |
2017-18 Regular Season | STK | 39 | 0.917 | 17 | 16 | 5 | 3 | 2231 | 1130 | 1036 | 94 | 4 |
2016-17 Regular Season | STK | 39 | 0.910 | 18 | 14 | 4 | 1 | 2215 | 1196 | 1088 | 108 | 1 |
2015-16 Regular Season | STK | 7 | 0.920 | 2 | 3 | 1 | 1 | 363 | 176 | 162 | 14 | 2 |
total | 165 | 0.905 | 70 | 62 | 20 | 10 | 9267 | 4737 | 4289 | 448 | 8 |
Playoffs
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Calder Cup Playoffs | STK | 3 | 0.915 | 0 | 2 | 0 | 0 | 137 | 94 | 86 | 8 | 0 |
total | 3 | 0.915 | 0 | 2 | 0 | 0 | 137 | 94 | 86 | 8 | 0 |