Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Regular Season | UTI | 28 | 4 | 7 | 11 | -4 | 30 | 0 | 1 | 40 | 0 | 0 | 0.39 |
2018-19 Regular Season | UTI | 23 | 1 | 10 | 11 | 1 | 33 | 0 | 1 | 26 | 0 | 0 | 0.48 |
2017-18 Regular Season | UTI | 45 | 4 | 18 | 22 | 13 | 54 | 0 | 0 | 64 | 1 | 0 | 0.49 |
2016-17 Regular Season | UTI | 67 | 9 | 10 | 19 | -1 | 93 | 0 | 1 | 81 | 0 | 0 | 0.28 |
2015-16 Regular Season | UTI | 53 | 8 | 7 | 15 | 4 | 61 | 0 | 1 | 61 | 1 | 0 | 0.28 |
2014-15 Regular Season | UTI | 41 | 5 | 10 | 15 | 7 | 27 | 0 | 0 | 53 | 3 | 0 | 0.37 |
2013-14 Regular Season | BNG | 63 | 4 | 16 | 20 | -8 | 73 | 0 | 1 | 59 | 2 | 0 | 0.32 |
2012-13 Regular Season | BNG | 38 | 4 | 4 | 8 | -7 | 17 | 0 | 0 | 48 | 0 | 0 | 0.21 |
2011-12 Regular Season | BNG | 74 | 5 | 6 | 11 | -18 | 46 | 2 | 0 | 100 | 0 | 0 | 0.15 |
total | 432 | 44 | 88 | 132 | -13 | 434 | 2 | 5 | 532 | 7 | 0 | 0.31 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Calder Cup Playoffs | UTI | 5 | 1 | 1 | 2 | -1 | 8 | 0 | 0 | 6 | 0 | 0 | 0.40 |
2015 Calder Cup Playoffs | UTI | 22 | 2 | 2 | 4 | 4 | 25 | 0 | 0 | 26 | 0 | 0 | 0.18 |
2014 Calder Cup Playoffs | BNG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.25 |
2013 Calder Cup Playoffs | BNG | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0.00 |
total | 34 | 3 | 4 | 7 | 4 | 37 | 0 | 0 | 38 | 0 | 0 | 0.21 |