Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Regular Season | UTI | 42 | 6 | 12 | 18 | -4 | 24 | 2 | 0 | 53 | 1 | 0 | 0.43 |
2018-19 Regular Season | SJ | 63 | 18 | 29 | 47 | 10 | 26 | 7 | 0 | 123 | 3 | 0 | 0.75 |
2017-18 Regular Season | BEL | 44 | 4 | 11 | 15 | -8 | 26 | 0 | 0 | 61 | 1 | 0 | 0.34 |
2016-17 Regular Season | BNG | 68 | 6 | 20 | 26 | -11 | 14 | 2 | 0 | 96 | 3 | 0 | 0.38 |
total | 217 | 34 | 72 | 106 | -13 | 90 | 11 | 0 | 333 | 8 | 0 | 0.49 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | SJ | 3 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 2 | 0 | 0 | 0.33 |
total | 3 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 2 | 0 | 0 | 0.33 |