Regular Season
    
    | Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | UTC | 6 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 5 | 0 | 0 | 0.00 | 
| 2024-25 Regular Season | UTC | 72 | 23 | 21 | 44 | -7 | 57 | 5 | 1 | 137 | 1 | 0 | 0.61 | 
| 2023-24 Regular Season | UTC | 72 | 18 | 34 | 52 | 14 | 38 | 4 | 3 | 134 | 3 | 0 | 0.72 | 
| 2022-23 Regular Season | UTC | 68 | 6 | 29 | 35 | -2 | 35 | 0 | 2 | 109 | 1 | 0 | 0.51 | 
| 2021-22 Regular Season | UTI | 64 | 18 | 14 | 32 | 6 | 26 | 4 | 2 | 118 | 1 | 0 | 0.50 | 
| 2020-21 Regular Season | BNG | 15 | 2 | 5 | 7 | -1 | 6 | 0 | 0 | 25 | 0 | 0 | 0.47 | 
| 2019-20 Regular Season | BNG | 52 | 7 | 17 | 24 | 9 | 14 | 1 | 1 | 81 | 2 | 0 | 0.46 | 
| 2018-19 Regular Season | BNG | 66 | 14 | 10 | 24 | -14 | 42 | 4 | 1 | 111 | 0 | 0 | 0.36 | 
| Total | 415 | 88 | 130 | 218 | 1 | 224 | 18 | 10 | 720 | 8 | 0 | 0.53 | 
Playoffs
 
    | Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Calder Cup Playoffs | UTC | 6 | 3 | 1 | 4 | -1 | 2 | 0 | 0 | 10 | 0 | 0 | 0.67 | 
| 2022 Calder Cup Playoffs | UTI | 5 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.40 | 
| Total | 11 | 4 | 2 | 6 | -2 | 2 | 1 | 0 | 14 | 0 | 0 | 0.55 | 



