Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | 28 | 10 | 7-0-0-0 | 81 |
| Providence Bruins | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | 28 | 14 | 6-0-0-0 | 45 |
| Syracuse Crunch | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 | 21 | 11 | 5-1-0-0 | 82 |
| Rochester Americans | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 | 24 | 19 | 5-2-0-0 | 125 |
| Lehigh Valley Phantoms | 7 | 4 | 2 | 0 | 1 | 9 | 0.643 | 21 | 20 | 4-2-0-1 | 90 |
| Laval Rocket | 7 | 4 | 3 | 0 | 0 | 8 | 0.571 | 20 | 20 | 4-3-0-0 | 130 |
| Charlotte Checkers | 6 | 3 | 2 | 1 | 0 | 7 | 0.583 | 19 | 19 | 3-2-1-0 | 67 |
| Toronto Marlies | 6 | 3 | 2 | 0 | 1 | 7 | 0.583 | 18 | 17 | 3-2-0-1 | 82 |
| Belleville Senators | 7 | 3 | 3 | 1 | 0 | 7 | 0.500 | 23 | 26 | 3-3-1-0 | 72 |
| Cleveland Monsters | 5 | 2 | 1 | 1 | 1 | 6 | 0.600 | 9 | 12 | 2-1-1-1 | 70 |
| Bridgeport Islanders | 6 | 2 | 3 | 1 | 0 | 5 | 0.417 | 18 | 20 | 2-3-1-0 | 109 |
| Hershey Bears | 6 | 2 | 3 | 1 | 0 | 5 | 0.417 | 18 | 22 | 2-3-1-0 | 87 |
| Hartford Wolf Pack | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 14 | 18 | 2-4-0-0 | 86 |
| Springfield Thunderbirds | 6 | 1 | 5 | 0 | 0 | 2 | 0.167 | 15 | 24 | 1-5-0-0 | 46 |
| Utica Comets | 6 | 0 | 5 | 1 | 0 | 1 | 0.083 | 10 | 21 | 0-5-1-0 | 88 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | 20 | 9 | 5-0-0-0 | 60 |
| Colorado Eagles | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 | 20 | 12 | 5-2-0-0 | 110 |
| Rockford IceHogs | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 | 23 | 18 | 5-2-0-0 | 101 |
| Ontario Reign | 6 | 4 | 1 | 1 | 0 | 9 | 0.750 | 21 | 15 | 4-1-1-0 | 70 |
| Henderson Silver Knights | 6 | 4 | 1 | 1 | 0 | 9 | 0.750 | 17 | 13 | 4-1-1-0 | 52 |
| Chicago Wolves | 4 | 3 | 0 | 1 | 0 | 7 | 0.875 | 16 | 12 | 3-0-1-0 | 70 |
| Tucson Roadrunners | 6 | 3 | 2 | 1 | 0 | 7 | 0.583 | 21 | 20 | 3-2-1-0 | 88 |
| Bakersfield Condors | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 17 | 18 | 3-2-0-0 | 70 |
| Calgary Wranglers | 6 | 2 | 2 | 2 | 0 | 6 | 0.500 | 20 | 24 | 2-2-2-0 | 96 |
| Milwaukee Admirals | 4 | 2 | 1 | 1 | 0 | 5 | 0.625 | 15 | 11 | 2-1-1-0 | 89 |
| Coachella Valley Firebirds | 6 | 2 | 3 | 1 | 0 | 5 | 0.417 | 19 | 24 | 2-3-1-0 | 53 |
| San Jose Barracuda | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 16 | 22 | 2-3-0-0 | 95 |
| Iowa Wild | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 11 | 21 | 2-4-0-0 | 92 |
| Abbotsford Canucks | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 12 | 21 | 2-4-0-0 | 82 |
| San Diego Gulls | 5 | 1 | 3 | 1 | 0 | 3 | 0.300 | 12 | 14 | 1-3-1-0 | 34 |
| Manitoba Moose | 6 | 1 | 4 | 1 | 0 | 3 | 0.250 | 13 | 23 | 1-4-1-0 | 55 |
| Texas Stars | 6 | 0 | 5 | 1 | 0 | 1 | 0.083 | 10 | 19 | 0-5-1-0 | 67 |


