Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 32 | 22 | 7 | 1 | 2 | 47 | 0.734 | 107 | 75 | 6-2-0-2 | 376 |
| Providence Bruins | 27 | 21 | 5 | 1 | 0 | 43 | 0.796 | 91 | 55 | 7-2-1-0 | 283 |
| Laval Rocket | 30 | 19 | 10 | 0 | 1 | 39 | 0.650 | 98 | 76 | 5-4-0-1 | 476 |
| Syracuse Crunch | 30 | 17 | 11 | 1 | 1 | 36 | 0.600 | 102 | 82 | 4-4-1-1 | 374 |
| Charlotte Checkers | 27 | 16 | 9 | 2 | 0 | 34 | 0.630 | 79 | 73 | 6-4-0-0 | 331 |
| Rochester Americans | 29 | 15 | 10 | 3 | 1 | 34 | 0.586 | 98 | 91 | 4-2-3-1 | 379 |
| Lehigh Valley Phantoms | 29 | 15 | 11 | 1 | 2 | 33 | 0.569 | 81 | 85 | 4-5-0-1 | 429 |
| Toronto Marlies | 30 | 15 | 13 | 1 | 1 | 32 | 0.533 | 91 | 101 | 6-4-0-0 | 438 |
| Belleville Senators | 33 | 13 | 15 | 5 | 0 | 31 | 0.470 | 107 | 119 | 3-4-3-0 | 445 |
| Cleveland Monsters | 27 | 13 | 10 | 3 | 1 | 30 | 0.556 | 68 | 73 | 7-3-0-0 | 338 |
| Hershey Bears | 28 | 14 | 13 | 1 | 0 | 29 | 0.518 | 77 | 80 | 3-7-0-0 | 375 |
| Springfield Thunderbirds | 28 | 10 | 12 | 4 | 2 | 26 | 0.464 | 74 | 97 | 5-2-2-1 | 288 |
| Hartford Wolf Pack | 28 | 10 | 13 | 4 | 1 | 25 | 0.446 | 76 | 92 | 5-4-0-1 | 390 |
| Bridgeport Islanders | 28 | 11 | 14 | 2 | 1 | 25 | 0.446 | 85 | 98 | 5-4-1-0 | 345 |
| Utica Comets | 28 | 7 | 16 | 3 | 2 | 19 | 0.339 | 60 | 92 | 4-4-1-1 | 314 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 28 | 26 | 1 | 0 | 1 | 53 | 0.946 | 112 | 48 | 10-0-0-0 | 294 |
| Colorado Eagles | 26 | 19 | 6 | 0 | 1 | 39 | 0.750 | 84 | 55 | 7-3-0-0 | 328 |
| Ontario Reign | 28 | 17 | 9 | 1 | 1 | 36 | 0.643 | 93 | 78 | 6-3-0-1 | 354 |
| San Jose Barracuda | 29 | 17 | 10 | 1 | 1 | 36 | 0.621 | 93 | 93 | 6-4-0-0 | 413 |
| Calgary Wranglers | 32 | 14 | 11 | 6 | 1 | 35 | 0.547 | 89 | 105 | 3-3-4-0 | 544 |
| Coachella Valley Firebirds | 28 | 15 | 9 | 4 | 0 | 34 | 0.607 | 98 | 95 | 6-3-1-0 | 374 |
| San Diego Gulls | 28 | 13 | 8 | 6 | 1 | 33 | 0.589 | 86 | 70 | 6-2-1-1 | 325 |
| Chicago Wolves | 27 | 13 | 7 | 4 | 3 | 33 | 0.611 | 80 | 76 | 5-1-1-3 | 387 |
| Manitoba Moose | 28 | 15 | 11 | 2 | 0 | 32 | 0.571 | 74 | 79 | 6-4-0-0 | 321 |
| Henderson Silver Knights | 27 | 14 | 10 | 3 | 0 | 31 | 0.574 | 90 | 79 | 5-3-2-0 | 253 |
| Bakersfield Condors | 28 | 13 | 10 | 5 | 0 | 31 | 0.554 | 98 | 103 | 5-4-1-0 | 421 |
| Rockford IceHogs | 30 | 13 | 14 | 2 | 1 | 29 | 0.483 | 88 | 97 | 5-4-1-0 | 512 |
| Tucson Roadrunners | 28 | 12 | 12 | 4 | 0 | 28 | 0.500 | 89 | 94 | 4-4-2-0 | 343 |
| Milwaukee Admirals | 27 | 12 | 13 | 2 | 0 | 26 | 0.481 | 78 | 80 | 1-9-0-0 | 489 |
| Texas Stars | 28 | 10 | 14 | 3 | 1 | 24 | 0.429 | 73 | 93 | 4-4-1-1 | 292 |
| Abbotsford Canucks | 30 | 8 | 16 | 3 | 3 | 22 | 0.367 | 60 | 108 | 4-3-2-1 | 440 |
| Iowa Wild | 30 | 9 | 20 | 0 | 1 | 19 | 0.317 | 60 | 97 | 4-6-0-0 | 452 |


