Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 12 | 11 | 1 | 0 | 0 | 22 | 0.917 | 44 | 24 | 9-1-0-0 | 120 |
| Wilkes-Barre/Scranton Penguins | 14 | 10 | 3 | 1 | 0 | 21 | 0.750 | 49 | 32 | 6-3-1-0 | 158 |
| Syracuse Crunch | 13 | 9 | 4 | 0 | 0 | 18 | 0.692 | 48 | 34 | 6-4-0-0 | 198 |
| Lehigh Valley Phantoms | 12 | 8 | 3 | 0 | 1 | 17 | 0.708 | 38 | 33 | 7-2-0-1 | 190 |
| Laval Rocket | 13 | 8 | 5 | 0 | 0 | 16 | 0.615 | 37 | 31 | 6-4-0-0 | 208 |
| Rochester Americans | 14 | 8 | 6 | 0 | 0 | 16 | 0.571 | 46 | 43 | 6-4-0-0 | 203 |
| Toronto Marlies | 13 | 6 | 5 | 1 | 1 | 14 | 0.538 | 40 | 39 | 4-4-1-1 | 134 |
| Charlotte Checkers | 11 | 6 | 4 | 1 | 0 | 13 | 0.591 | 34 | 34 | 5-4-1-0 | 152 |
| Belleville Senators | 13 | 6 | 6 | 1 | 0 | 13 | 0.500 | 41 | 45 | 6-4-0-0 | 133 |
| Hershey Bears | 11 | 6 | 4 | 1 | 0 | 13 | 0.591 | 30 | 31 | 6-3-1-0 | 145 |
| Bridgeport Islanders | 13 | 5 | 6 | 1 | 1 | 12 | 0.462 | 41 | 41 | 4-5-0-1 | 199 |
| Cleveland Monsters | 9 | 3 | 2 | 3 | 1 | 10 | 0.556 | 18 | 23 | 3-2-3-1 | 129 |
| Hartford Wolf Pack | 12 | 3 | 6 | 3 | 0 | 9 | 0.375 | 29 | 36 | 3-4-3-0 | 171 |
| Springfield Thunderbirds | 12 | 2 | 8 | 1 | 1 | 6 | 0.250 | 27 | 47 | 2-6-1-1 | 138 |
| Utica Comets | 11 | 2 | 8 | 1 | 0 | 5 | 0.227 | 18 | 36 | 2-7-1-0 | 149 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Eagles | 14 | 11 | 2 | 0 | 1 | 23 | 0.821 | 45 | 28 | 8-1-0-1 | 174 |
| Grand Rapids Griffins | 10 | 9 | 0 | 0 | 1 | 19 | 0.950 | 40 | 22 | 9-0-0-1 | 120 |
| Ontario Reign | 14 | 8 | 5 | 1 | 0 | 17 | 0.607 | 48 | 40 | 6-4-0-0 | 152 |
| Milwaukee Admirals | 10 | 7 | 1 | 2 | 0 | 16 | 0.800 | 33 | 22 | 7-1-2-0 | 212 |
| Calgary Wranglers | 14 | 7 | 5 | 2 | 0 | 16 | 0.571 | 43 | 44 | 6-3-1-0 | 236 |
| Henderson Silver Knights | 12 | 7 | 4 | 1 | 0 | 15 | 0.625 | 44 | 34 | 7-3-0-0 | 90 |
| Rockford IceHogs | 14 | 7 | 6 | 1 | 0 | 15 | 0.536 | 39 | 38 | 3-6-1-0 | 249 |
| San Jose Barracuda | 13 | 6 | 5 | 1 | 1 | 14 | 0.538 | 40 | 43 | 5-3-1-1 | 187 |
| Chicago Wolves | 12 | 6 | 4 | 2 | 0 | 14 | 0.583 | 37 | 37 | 5-4-1-0 | 243 |
| Coachella Valley Firebirds | 12 | 6 | 4 | 2 | 0 | 14 | 0.583 | 43 | 44 | 6-2-2-0 | 137 |
| Manitoba Moose | 13 | 5 | 6 | 2 | 0 | 12 | 0.462 | 27 | 39 | 4-4-2-0 | 105 |
| Bakersfield Condors | 12 | 5 | 5 | 2 | 0 | 12 | 0.500 | 38 | 46 | 4-4-2-0 | 160 |
| Tucson Roadrunners | 12 | 5 | 5 | 2 | 0 | 12 | 0.500 | 37 | 38 | 4-4-2-0 | 142 |
| San Diego Gulls | 11 | 4 | 4 | 3 | 0 | 11 | 0.500 | 34 | 32 | 3-4-3-0 | 123 |
| Iowa Wild | 12 | 4 | 7 | 0 | 1 | 9 | 0.375 | 24 | 41 | 4-5-0-1 | 191 |
| Abbotsford Canucks | 14 | 3 | 9 | 0 | 2 | 8 | 0.286 | 24 | 56 | 1-7-0-2 | 161 |
| Texas Stars | 10 | 3 | 6 | 1 | 0 | 7 | 0.350 | 21 | 24 | 3-6-1-0 | 99 |


