Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laval Rocket | 18 | 13 | 3 | 2 | 0 | 28 | 0.778 | 73 | 40 | 6-2-2-0 | 332 |
| Charlotte Checkers | 19 | 10 | 8 | 1 | 0 | 21 | 0.553 | 55 | 56 | 4-5-1-0 | 226 |
| Hartford Wolf Pack | 19 | 10 | 8 | 1 | 0 | 21 | 0.553 | 52 | 52 | 6-3-1-0 | 266 |
| Hershey Bears | 16 | 10 | 6 | 0 | 0 | 20 | 0.625 | 51 | 48 | 6-4-0-0 | 226 |
| Utica Comets | 13 | 10 | 3 | 0 | 0 | 20 | 0.769 | 38 | 27 | 7-3-0-0 | 157 |
| Rochester Americans | 16 | 9 | 6 | 0 | 1 | 19 | 0.594 | 50 | 40 | 6-4-0-0 | 235 |
| Wilkes-Barre/Scranton Penguins | 17 | 8 | 6 | 3 | 0 | 19 | 0.559 | 58 | 48 | 5-3-2-0 | 235 |
| Toronto Marlies | 16 | 8 | 5 | 3 | 0 | 19 | 0.594 | 50 | 47 | 4-3-3-0 | 305 |
| Providence Bruins | 17 | 9 | 8 | 0 | 0 | 18 | 0.529 | 58 | 50 | 7-3-0-0 | 239 |
| Belleville Senators | 18 | 8 | 8 | 2 | 0 | 18 | 0.500 | 52 | 56 | 4-6-0-0 | 223 |
| Cleveland Monsters | 16 | 8 | 8 | 0 | 0 | 16 | 0.500 | 49 | 56 | 4-6-0-0 | 295 |
| Syracuse Crunch | 16 | 6 | 7 | 3 | 0 | 15 | 0.469 | 41 | 51 | 3-4-3-0 | 357 |
| Hamilton Hammers | 19 | 6 | 11 | 0 | 2 | 14 | 0.368 | 50 | 72 | 4-5-0-1 | 262 |
| Lehigh Valley Phantoms | 16 | 6 | 9 | 1 | 0 | 13 | 0.406 | 43 | 63 | 3-7-0-0 | 285 |
| Springfield Thunderbirds | 15 | 4 | 6 | 2 | 3 | 13 | 0.433 | 36 | 52 | 2-4-2-2 | 275 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 18 | 14 | 2 | 1 | 1 | 30 | 0.833 | 72 | 41 | 8-1-0-1 | 246 |
| Manitoba Moose | 19 | 12 | 7 | 0 | 0 | 24 | 0.632 | 66 | 51 | 5-5-0-0 | 214 |
| Tucson Roadrunners | 15 | 10 | 3 | 2 | 0 | 22 | 0.733 | 47 | 32 | 7-1-2-0 | 219 |
| Calgary Wranglers | 19 | 10 | 8 | 1 | 0 | 21 | 0.553 | 59 | 56 | 5-4-1-0 | 219 |
| Milwaukee Admirals | 16 | 10 | 5 | 1 | 0 | 21 | 0.656 | 40 | 34 | 6-3-1-0 | 274 |
| Abbotsford Canucks | 17 | 9 | 5 | 0 | 3 | 21 | 0.618 | 53 | 50 | 5-3-0-2 | 208 |
| Henderson Silver Knights | 15 | 10 | 5 | 0 | 0 | 20 | 0.667 | 38 | 31 | 7-3-0-0 | 189 |
| Coachella Valley Firebirds | 18 | 8 | 6 | 3 | 1 | 20 | 0.556 | 52 | 58 | 5-4-1-0 | 261 |
| Colorado Eagles | 19 | 9 | 8 | 1 | 1 | 20 | 0.526 | 56 | 53 | 4-5-0-1 | 279 |
| Ontario Reign | 17 | 9 | 7 | 1 | 0 | 19 | 0.559 | 52 | 52 | 4-5-1-0 | 178 |
| San Diego Gulls | 17 | 8 | 6 | 3 | 0 | 19 | 0.559 | 49 | 41 | 5-3-2-0 | 144 |
| Chicago Wolves | 16 | 7 | 8 | 0 | 1 | 15 | 0.469 | 45 | 57 | 5-4-0-1 | 205 |
| Rockford IceHogs | 17 | 7 | 9 | 0 | 1 | 15 | 0.441 | 43 | 55 | 5-4-0-1 | 284 |
| Iowa Wild | 18 | 6 | 9 | 2 | 1 | 15 | 0.417 | 42 | 51 | 3-6-1-0 | 265 |
| San Jose Barracuda | 17 | 7 | 10 | 0 | 0 | 14 | 0.412 | 46 | 63 | 4-6-0-0 | 163 |
| Texas Stars | 17 | 5 | 8 | 2 | 2 | 14 | 0.412 | 46 | 65 | 4-4-1-1 | 196 |
| Bakersfield Condors | 16 | 5 | 8 | 1 | 2 | 13 | 0.406 | 38 | 52 | 3-4-1-2 | 184 |


