Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 51 | 40 | 10 | 1 | 0 | 81 | 0.794 | 171 | 106 | 8-2-0-0 | 582 |
| Wilkes-Barre/Scranton Penguins | 55 | 36 | 13 | 4 | 2 | 78 | 0.709 | 183 | 142 | 7-1-2-0 | 719 |
| Laval Rocket | 56 | 34 | 17 | 2 | 3 | 73 | 0.652 | 184 | 150 | 6-3-0-1 | 938 |
| Syracuse Crunch | 52 | 31 | 17 | 3 | 1 | 66 | 0.635 | 172 | 132 | 8-2-0-0 | 715 |
| Cleveland Monsters | 53 | 29 | 17 | 6 | 1 | 65 | 0.613 | 156 | 155 | 6-3-1-0 | 637 |
| Charlotte Checkers | 52 | 30 | 18 | 4 | 0 | 64 | 0.615 | 172 | 146 | 5-4-1-0 | 636 |
| Toronto Marlies | 52 | 25 | 18 | 4 | 5 | 59 | 0.567 | 162 | 170 | 3-3-1-3 | 713 |
| Hershey Bears | 53 | 25 | 20 | 6 | 2 | 58 | 0.547 | 154 | 161 | 5-4-1-0 | 754 |
| Rochester Americans | 51 | 24 | 19 | 5 | 3 | 56 | 0.549 | 160 | 157 | 4-4-1-1 | 547 |
| Bridgeport Islanders | 53 | 22 | 23 | 3 | 5 | 52 | 0.491 | 159 | 165 | 3-3-1-3 | 537 |
| Lehigh Valley Phantoms | 51 | 23 | 23 | 2 | 3 | 51 | 0.500 | 150 | 168 | 3-6-0-1 | 689 |
| Belleville Senators | 56 | 21 | 27 | 8 | 0 | 50 | 0.446 | 172 | 206 | 2-8-0-0 | 772 |
| Springfield Thunderbirds | 53 | 21 | 25 | 5 | 2 | 49 | 0.462 | 145 | 188 | 5-4-1-0 | 569 |
| Hartford Wolf Pack | 51 | 20 | 25 | 4 | 2 | 46 | 0.451 | 135 | 176 | 4-5-0-1 | 740 |
| Utica Comets | 52 | 18 | 25 | 5 | 4 | 45 | 0.433 | 131 | 165 | 5-4-0-1 | 621 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 53 | 41 | 8 | 3 | 1 | 86 | 0.811 | 184 | 104 | 7-2-1-0 | 588 |
| Ontario Reign | 52 | 34 | 16 | 1 | 1 | 70 | 0.673 | 176 | 144 | 6-4-0-0 | 568 |
| Colorado Eagles | 51 | 31 | 13 | 4 | 3 | 69 | 0.676 | 165 | 125 | 4-3-3-0 | 616 |
| San Jose Barracuda | 50 | 31 | 15 | 2 | 2 | 66 | 0.660 | 174 | 154 | 7-2-1-0 | 728 |
| Bakersfield Condors | 53 | 28 | 16 | 8 | 1 | 65 | 0.613 | 181 | 167 | 4-4-1-1 | 764 |
| Chicago Wolves | 49 | 27 | 11 | 6 | 5 | 65 | 0.663 | 158 | 148 | 7-2-1-0 | 593 |
| Coachella Valley Firebirds | 52 | 28 | 19 | 5 | 0 | 61 | 0.587 | 175 | 162 | 5-5-0-0 | 747 |
| San Diego Gulls | 52 | 24 | 16 | 8 | 4 | 60 | 0.577 | 154 | 151 | 5-2-2-1 | 579 |
| Henderson Silver Knights | 49 | 23 | 18 | 6 | 2 | 54 | 0.551 | 162 | 157 | 5-4-1-0 | 615 |
| Texas Stars | 52 | 25 | 23 | 3 | 1 | 54 | 0.519 | 151 | 163 | 6-4-0-0 | 495 |
| Tucson Roadrunners | 51 | 23 | 20 | 8 | 0 | 54 | 0.529 | 161 | 170 | 4-5-1-0 | 564 |
| Manitoba Moose | 48 | 24 | 19 | 4 | 1 | 53 | 0.552 | 125 | 137 | 4-4-1-1 | 574 |
| Calgary Wranglers | 54 | 19 | 22 | 10 | 3 | 51 | 0.472 | 147 | 198 | 3-4-2-1 | 774 |
| Milwaukee Admirals | 50 | 21 | 22 | 4 | 3 | 49 | 0.490 | 143 | 151 | 2-4-2-2 | 856 |
| Abbotsford Canucks | 54 | 19 | 29 | 3 | 3 | 44 | 0.407 | 124 | 184 | 4-6-0-0 | 702 |
| Rockford IceHogs | 53 | 19 | 30 | 2 | 2 | 42 | 0.396 | 142 | 179 | 3-7-0-0 | 984 |
| Iowa Wild | 52 | 17 | 30 | 4 | 1 | 39 | 0.375 | 122 | 169 | 6-4-0-0 | 656 |


