Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 38 | 29 | 8 | 1 | 0 | 59 | 0.776 | 127 | 79 | 8-2-0-0 | 446 |
| Wilkes-Barre/Scranton Penguins | 42 | 27 | 11 | 2 | 2 | 58 | 0.690 | 137 | 111 | 5-4-1-0 | 559 |
| Laval Rocket | 41 | 24 | 13 | 2 | 2 | 52 | 0.634 | 128 | 108 | 4-3-2-1 | 617 |
| Charlotte Checkers | 38 | 23 | 12 | 3 | 0 | 49 | 0.645 | 133 | 110 | 6-3-1-0 | 479 |
| Syracuse Crunch | 39 | 22 | 14 | 2 | 1 | 47 | 0.603 | 128 | 100 | 5-4-1-0 | 534 |
| Rochester Americans | 40 | 20 | 14 | 4 | 2 | 46 | 0.575 | 129 | 122 | 4-4-1-1 | 452 |
| Toronto Marlies | 40 | 21 | 15 | 2 | 2 | 46 | 0.575 | 128 | 135 | 6-2-1-1 | 579 |
| Cleveland Monsters | 39 | 19 | 14 | 5 | 1 | 44 | 0.564 | 106 | 115 | 6-3-1-0 | 490 |
| Belleville Senators | 43 | 18 | 18 | 7 | 0 | 43 | 0.500 | 141 | 155 | 5-3-2-0 | 558 |
| Hershey Bears | 38 | 18 | 14 | 4 | 2 | 42 | 0.553 | 110 | 113 | 4-1-3-2 | 497 |
| Lehigh Valley Phantoms | 39 | 19 | 16 | 2 | 2 | 42 | 0.538 | 109 | 119 | 4-5-1-0 | 551 |
| Bridgeport Islanders | 39 | 17 | 18 | 2 | 2 | 38 | 0.487 | 120 | 124 | 5-4-0-1 | 442 |
| Hartford Wolf Pack | 39 | 16 | 18 | 4 | 1 | 37 | 0.474 | 107 | 131 | 6-4-0-0 | 544 |
| Springfield Thunderbirds | 39 | 14 | 19 | 4 | 2 | 34 | 0.436 | 104 | 143 | 3-7-0-0 | 405 |
| Utica Comets | 37 | 11 | 19 | 4 | 3 | 29 | 0.392 | 87 | 120 | 4-4-1-1 | 439 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 38 | 32 | 3 | 2 | 1 | 67 | 0.882 | 136 | 67 | 6-2-2-0 | 394 |
| Colorado Eagles | 38 | 25 | 9 | 1 | 3 | 54 | 0.711 | 127 | 89 | 5-3-0-2 | 475 |
| Ontario Reign | 40 | 26 | 12 | 1 | 1 | 54 | 0.675 | 133 | 111 | 8-2-0-0 | 465 |
| Bakersfield Condors | 39 | 22 | 11 | 6 | 0 | 50 | 0.641 | 136 | 121 | 8-1-1-0 | 581 |
| Coachella Valley Firebirds | 39 | 22 | 12 | 5 | 0 | 49 | 0.628 | 136 | 125 | 7-2-1-0 | 582 |
| Chicago Wolves | 38 | 19 | 9 | 5 | 5 | 48 | 0.632 | 121 | 116 | 5-2-1-2 | 481 |
| San Jose Barracuda | 37 | 21 | 13 | 1 | 2 | 45 | 0.608 | 116 | 119 | 5-4-0-1 | 532 |
| San Diego Gulls | 38 | 18 | 12 | 6 | 2 | 44 | 0.579 | 111 | 105 | 5-4-0-1 | 448 |
| Manitoba Moose | 37 | 19 | 15 | 3 | 0 | 41 | 0.554 | 97 | 107 | 5-4-1-0 | 480 |
| Tucson Roadrunners | 37 | 17 | 13 | 7 | 0 | 41 | 0.554 | 120 | 119 | 6-1-3-0 | 421 |
| Texas Stars | 41 | 18 | 19 | 3 | 1 | 40 | 0.488 | 114 | 127 | 6-4-0-0 | 409 |
| Calgary Wranglers | 41 | 15 | 16 | 8 | 2 | 40 | 0.488 | 108 | 140 | 1-5-3-1 | 633 |
| Henderson Silver Knights | 35 | 16 | 14 | 3 | 2 | 37 | 0.529 | 110 | 106 | 3-4-1-2 | 381 |
| Milwaukee Admirals | 37 | 17 | 17 | 2 | 1 | 37 | 0.500 | 107 | 109 | 5-4-0-1 | 574 |
| Rockford IceHogs | 41 | 16 | 21 | 2 | 2 | 36 | 0.439 | 116 | 137 | 3-6-0-1 | 664 |
| Abbotsford Canucks | 41 | 13 | 22 | 3 | 3 | 32 | 0.390 | 87 | 140 | 4-6-0-0 | 534 |
| Iowa Wild | 40 | 10 | 25 | 4 | 1 | 25 | 0.313 | 86 | 132 | 1-5-4-0 | 539 |


