Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 26 | 19 | 6 | 1 | 0 | 39 | 0.750 | 89 | 61 | 7-3-0-0 | 333 |
| Providence Bruins | 25 | 19 | 5 | 1 | 0 | 39 | 0.780 | 81 | 53 | 6-3-1-0 | 238 |
| Laval Rocket | 26 | 17 | 8 | 0 | 1 | 35 | 0.673 | 88 | 64 | 7-2-0-1 | 447 |
| Syracuse Crunch | 25 | 15 | 9 | 1 | 0 | 31 | 0.620 | 86 | 68 | 6-3-1-0 | 332 |
| Rochester Americans | 26 | 14 | 9 | 2 | 1 | 31 | 0.596 | 89 | 81 | 4-3-2-1 | 358 |
| Lehigh Valley Phantoms | 25 | 13 | 9 | 1 | 2 | 29 | 0.580 | 73 | 73 | 4-5-0-1 | 373 |
| Charlotte Checkers | 23 | 13 | 8 | 2 | 0 | 28 | 0.609 | 69 | 64 | 5-4-1-0 | 288 |
| Hershey Bears | 24 | 13 | 10 | 1 | 0 | 27 | 0.563 | 68 | 68 | 4-6-0-0 | 326 |
| Toronto Marlies | 26 | 12 | 12 | 1 | 1 | 26 | 0.500 | 76 | 85 | 5-5-0-0 | 352 |
| Belleville Senators | 28 | 11 | 14 | 3 | 0 | 25 | 0.446 | 85 | 105 | 2-7-1-0 | 358 |
| Cleveland Monsters | 23 | 10 | 9 | 3 | 1 | 24 | 0.522 | 56 | 62 | 5-5-0-0 | 307 |
| Hartford Wolf Pack | 25 | 9 | 12 | 4 | 0 | 22 | 0.440 | 67 | 83 | 5-5-0-0 | 346 |
| Bridgeport Islanders | 23 | 10 | 11 | 1 | 1 | 22 | 0.478 | 74 | 79 | 5-5-0-0 | 307 |
| Springfield Thunderbirds | 23 | 7 | 11 | 3 | 2 | 19 | 0.413 | 60 | 81 | 5-2-2-1 | 225 |
| Utica Comets | 23 | 5 | 14 | 3 | 1 | 14 | 0.304 | 49 | 73 | 3-6-1-0 | 268 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 24 | 22 | 1 | 0 | 1 | 45 | 0.938 | 93 | 44 | 10-0-0-0 | 258 |
| Colorado Eagles | 24 | 17 | 6 | 0 | 1 | 35 | 0.729 | 79 | 52 | 6-4-0-0 | 308 |
| San Jose Barracuda | 25 | 15 | 8 | 1 | 1 | 32 | 0.640 | 81 | 80 | 7-3-0-0 | 344 |
| Ontario Reign | 24 | 15 | 8 | 1 | 0 | 31 | 0.646 | 80 | 68 | 7-3-0-0 | 271 |
| Calgary Wranglers | 28 | 13 | 10 | 4 | 1 | 31 | 0.554 | 80 | 92 | 4-3-2-1 | 435 |
| Manitoba Moose | 26 | 14 | 10 | 2 | 0 | 30 | 0.577 | 67 | 71 | 6-4-0-0 | 292 |
| Chicago Wolves | 24 | 12 | 7 | 3 | 2 | 29 | 0.604 | 76 | 71 | 5-3-0-2 | 356 |
| Coachella Valley Firebirds | 23 | 13 | 7 | 3 | 0 | 29 | 0.630 | 82 | 77 | 7-2-1-0 | 314 |
| Bakersfield Condors | 24 | 11 | 8 | 5 | 0 | 27 | 0.563 | 88 | 88 | 5-3-2-0 | 386 |
| San Diego Gulls | 23 | 10 | 6 | 6 | 1 | 27 | 0.587 | 73 | 62 | 4-2-3-1 | 255 |
| Milwaukee Admirals | 23 | 12 | 9 | 2 | 0 | 26 | 0.565 | 72 | 66 | 3-7-0-0 | 402 |
| Henderson Silver Knights | 23 | 12 | 10 | 1 | 0 | 25 | 0.543 | 80 | 71 | 5-5-0-0 | 203 |
| Rockford IceHogs | 27 | 11 | 13 | 2 | 1 | 25 | 0.463 | 72 | 86 | 4-5-1-0 | 470 |
| Tucson Roadrunners | 24 | 10 | 10 | 4 | 0 | 24 | 0.500 | 78 | 84 | 4-4-2-0 | 235 |
| Texas Stars | 25 | 8 | 13 | 3 | 1 | 20 | 0.400 | 61 | 81 | 3-5-1-1 | 251 |
| Abbotsford Canucks | 26 | 6 | 15 | 2 | 3 | 17 | 0.327 | 52 | 99 | 3-4-2-1 | 382 |
| Iowa Wild | 26 | 7 | 18 | 0 | 1 | 15 | 0.288 | 53 | 85 | 2-8-0-0 | 420 |


