Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 44 | 35 | 8 | 1 | 0 | 71 | 0.807 | 145 | 86 | 10-0-0-0 | 527 |
| Wilkes-Barre/Scranton Penguins | 48 | 32 | 12 | 2 | 2 | 68 | 0.708 | 161 | 124 | 8-1-1-0 | 645 |
| Laval Rocket | 48 | 30 | 14 | 2 | 2 | 64 | 0.667 | 157 | 125 | 8-1-1-0 | 765 |
| Syracuse Crunch | 46 | 26 | 16 | 3 | 1 | 56 | 0.609 | 149 | 122 | 7-2-1-0 | 640 |
| Charlotte Checkers | 44 | 26 | 15 | 3 | 0 | 55 | 0.625 | 147 | 123 | 6-3-1-0 | 523 |
| Toronto Marlies | 45 | 23 | 15 | 4 | 3 | 53 | 0.589 | 142 | 147 | 5-1-3-1 | 652 |
| Cleveland Monsters | 45 | 23 | 15 | 6 | 1 | 53 | 0.589 | 130 | 137 | 6-2-2-0 | 578 |
| Rochester Americans | 45 | 23 | 16 | 4 | 2 | 52 | 0.578 | 143 | 130 | 4-4-1-1 | 495 |
| Hershey Bears | 45 | 20 | 17 | 6 | 2 | 48 | 0.533 | 124 | 138 | 2-3-3-2 | 610 |
| Belleville Senators | 49 | 20 | 21 | 8 | 0 | 48 | 0.490 | 159 | 178 | 5-3-2-0 | 683 |
| Lehigh Valley Phantoms | 45 | 21 | 20 | 2 | 2 | 46 | 0.511 | 127 | 142 | 2-8-0-0 | 598 |
| Bridgeport Islanders | 45 | 20 | 20 | 2 | 3 | 45 | 0.500 | 140 | 137 | 5-3-0-2 | 485 |
| Springfield Thunderbirds | 47 | 17 | 24 | 4 | 2 | 40 | 0.426 | 120 | 165 | 4-6-0-0 | 499 |
| Hartford Wolf Pack | 45 | 16 | 23 | 4 | 2 | 38 | 0.422 | 115 | 155 | 3-6-0-1 | 621 |
| Utica Comets | 43 | 13 | 22 | 5 | 3 | 34 | 0.395 | 103 | 141 | 3-5-1-1 | 519 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 46 | 36 | 7 | 2 | 1 | 75 | 0.815 | 160 | 90 | 6-4-0-0 | 528 |
| Ontario Reign | 47 | 31 | 14 | 1 | 1 | 64 | 0.681 | 159 | 130 | 7-3-0-0 | 535 |
| Colorado Eagles | 44 | 29 | 10 | 2 | 3 | 63 | 0.716 | 146 | 104 | 7-2-1-0 | 560 |
| Bakersfield Condors | 47 | 25 | 15 | 7 | 0 | 57 | 0.606 | 160 | 145 | 4-5-1-0 | 714 |
| Coachella Valley Firebirds | 46 | 26 | 15 | 5 | 0 | 57 | 0.620 | 160 | 141 | 6-3-1-0 | 691 |
| San Jose Barracuda | 43 | 26 | 14 | 1 | 2 | 55 | 0.640 | 143 | 131 | 7-3-0-0 | 660 |
| Chicago Wolves | 43 | 22 | 11 | 5 | 5 | 54 | 0.628 | 139 | 134 | 6-2-1-1 | 552 |
| San Diego Gulls | 45 | 22 | 14 | 6 | 3 | 53 | 0.589 | 133 | 127 | 6-3-0-1 | 525 |
| Tucson Roadrunners | 46 | 21 | 17 | 8 | 0 | 50 | 0.543 | 148 | 153 | 4-5-1-0 | 518 |
| Texas Stars | 46 | 22 | 20 | 3 | 1 | 48 | 0.522 | 131 | 141 | 7-3-0-0 | 454 |
| Manitoba Moose | 42 | 22 | 17 | 3 | 0 | 47 | 0.560 | 110 | 117 | 5-4-1-0 | 516 |
| Henderson Silver Knights | 43 | 18 | 17 | 6 | 2 | 44 | 0.512 | 134 | 137 | 2-5-3-0 | 560 |
| Calgary Wranglers | 47 | 16 | 19 | 10 | 2 | 44 | 0.468 | 127 | 171 | 1-6-3-0 | 730 |
| Milwaukee Admirals | 43 | 19 | 20 | 2 | 2 | 42 | 0.488 | 122 | 127 | 3-6-0-1 | 781 |
| Rockford IceHogs | 47 | 17 | 26 | 2 | 2 | 38 | 0.404 | 127 | 158 | 3-7-0-0 | 861 |
| Abbotsford Canucks | 48 | 16 | 26 | 3 | 3 | 38 | 0.396 | 105 | 164 | 4-6-0-0 | 659 |
| Iowa Wild | 45 | 13 | 27 | 4 | 1 | 31 | 0.344 | 101 | 147 | 3-5-2-0 | 600 |


