Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 34 | 22 | 9 | 1 | 2 | 47 | 0.691 | 109 | 87 | 4-4-0-2 | 447 |
| Providence Bruins | 30 | 23 | 6 | 1 | 0 | 47 | 0.783 | 100 | 61 | 7-2-1-0 | 347 |
| Laval Rocket | 33 | 21 | 11 | 0 | 1 | 43 | 0.652 | 110 | 87 | 5-4-0-1 | 524 |
| Lehigh Valley Phantoms | 33 | 18 | 11 | 2 | 2 | 40 | 0.606 | 95 | 90 | 6-3-1-0 | 462 |
| Syracuse Crunch | 32 | 18 | 11 | 2 | 1 | 39 | 0.609 | 109 | 84 | 5-3-1-1 | 456 |
| Charlotte Checkers | 31 | 18 | 11 | 2 | 0 | 38 | 0.613 | 92 | 86 | 6-4-0-0 | 365 |
| Toronto Marlies | 34 | 18 | 14 | 1 | 1 | 38 | 0.559 | 102 | 113 | 7-3-0-0 | 486 |
| Rochester Americans | 31 | 16 | 11 | 3 | 1 | 36 | 0.581 | 105 | 99 | 4-2-3-1 | 383 |
| Cleveland Monsters | 31 | 15 | 11 | 4 | 1 | 35 | 0.565 | 80 | 82 | 6-3-1-0 | 366 |
| Hershey Bears | 31 | 16 | 14 | 1 | 0 | 33 | 0.532 | 87 | 89 | 4-6-0-0 | 412 |
| Belleville Senators | 35 | 13 | 17 | 5 | 0 | 31 | 0.443 | 111 | 126 | 2-5-3-0 | 476 |
| Springfield Thunderbirds | 31 | 12 | 13 | 4 | 2 | 30 | 0.484 | 83 | 104 | 7-2-1-0 | 321 |
| Hartford Wolf Pack | 31 | 11 | 15 | 4 | 1 | 27 | 0.435 | 81 | 101 | 3-6-0-1 | 458 |
| Bridgeport Islanders | 31 | 12 | 16 | 2 | 1 | 27 | 0.435 | 92 | 106 | 4-5-1-0 | 396 |
| Utica Comets | 30 | 8 | 16 | 4 | 2 | 22 | 0.367 | 68 | 100 | 4-4-1-1 | 341 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 31 | 28 | 1 | 1 | 1 | 58 | 0.935 | 121 | 54 | 9-0-1-0 | 340 |
| Colorado Eagles | 30 | 21 | 7 | 1 | 1 | 44 | 0.733 | 100 | 69 | 7-2-1-0 | 376 |
| Ontario Reign | 32 | 20 | 10 | 1 | 1 | 42 | 0.656 | 106 | 87 | 6-3-0-1 | 392 |
| San Jose Barracuda | 32 | 18 | 11 | 1 | 2 | 39 | 0.609 | 100 | 103 | 5-4-0-1 | 472 |
| Calgary Wranglers | 36 | 15 | 13 | 7 | 1 | 38 | 0.528 | 99 | 122 | 3-3-4-0 | 590 |
| Bakersfield Condors | 31 | 16 | 10 | 5 | 0 | 37 | 0.597 | 111 | 108 | 6-3-1-0 | 486 |
| Chicago Wolves | 30 | 14 | 8 | 4 | 4 | 36 | 0.600 | 86 | 85 | 5-1-1-3 | 408 |
| Coachella Valley Firebirds | 31 | 16 | 11 | 4 | 0 | 36 | 0.581 | 108 | 107 | 4-5-1-0 | 427 |
| San Diego Gulls | 30 | 14 | 9 | 6 | 1 | 35 | 0.583 | 92 | 78 | 6-3-0-1 | 354 |
| Manitoba Moose | 30 | 16 | 12 | 2 | 0 | 34 | 0.567 | 80 | 85 | 6-4-0-0 | 345 |
| Henderson Silver Knights | 30 | 15 | 11 | 3 | 1 | 34 | 0.567 | 98 | 90 | 5-2-2-1 | 299 |
| Tucson Roadrunners | 31 | 14 | 12 | 5 | 0 | 33 | 0.532 | 101 | 100 | 6-2-2-0 | 369 |
| Milwaukee Admirals | 31 | 14 | 14 | 2 | 1 | 31 | 0.500 | 88 | 90 | 2-7-0-1 | 523 |
| Texas Stars | 32 | 13 | 15 | 3 | 1 | 30 | 0.469 | 85 | 103 | 5-4-1-0 | 318 |
| Rockford IceHogs | 34 | 13 | 18 | 2 | 1 | 29 | 0.426 | 96 | 113 | 4-6-0-0 | 560 |
| Abbotsford Canucks | 32 | 9 | 17 | 3 | 3 | 24 | 0.375 | 66 | 114 | 4-3-2-1 | 460 |
| Iowa Wild | 33 | 10 | 21 | 1 | 1 | 22 | 0.333 | 66 | 104 | 4-5-1-0 | 470 |


