Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laval Rocket | 12 | 8 | 3 | 1 | 0 | 17 | 0.708 | 43 | 26 | 7-2-1-0 | 232 |
| Charlotte Checkers | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 38 | 32 | 7-3-0-0 | 159 |
| Toronto Marlies | 12 | 7 | 4 | 1 | 0 | 15 | 0.625 | 40 | 35 | 6-3-1-0 | 219 |
| Hershey Bears | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 | 34 | 33 | 7-3-0-0 | 166 |
| Hartford Wolf Pack | 14 | 6 | 7 | 1 | 0 | 13 | 0.464 | 34 | 41 | 3-6-1-0 | 178 |
| Rochester Americans | 11 | 6 | 4 | 0 | 1 | 13 | 0.591 | 37 | 26 | 5-4-0-1 | 157 |
| Utica Comets | 8 | 6 | 2 | 0 | 0 | 12 | 0.750 | 22 | 21 | 6-2-0-0 | 80 |
| Belleville Senators | 12 | 5 | 5 | 2 | 0 | 12 | 0.500 | 36 | 40 | 4-4-2-0 | 160 |
| Cleveland Monsters | 11 | 6 | 5 | 0 | 0 | 12 | 0.545 | 36 | 40 | 6-4-0-0 | 249 |
| Wilkes-Barre/Scranton Penguins | 10 | 5 | 4 | 1 | 0 | 11 | 0.550 | 39 | 29 | 5-4-1-0 | 154 |
| Syracuse Crunch | 10 | 5 | 4 | 1 | 0 | 11 | 0.550 | 31 | 31 | 5-4-1-0 | 281 |
| Lehigh Valley Phantoms | 11 | 5 | 5 | 1 | 0 | 11 | 0.500 | 33 | 46 | 5-4-1-0 | 248 |
| Providence Bruins | 11 | 5 | 6 | 0 | 0 | 10 | 0.455 | 38 | 30 | 5-5-0-0 | 147 |
| Springfield Thunderbirds | 10 | 3 | 4 | 2 | 1 | 9 | 0.450 | 25 | 33 | 3-4-2-1 | 166 |
| Hamilton Hammers | 13 | 3 | 8 | 0 | 2 | 8 | 0.308 | 31 | 53 | 2-7-0-1 | 219 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 12 | 9 | 1 | 1 | 1 | 20 | 0.833 | 48 | 27 | 8-1-0-1 | 182 |
| Manitoba Moose | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 47 | 32 | 6-4-0-0 | 141 |
| Tucson Roadrunners | 11 | 7 | 2 | 2 | 0 | 16 | 0.727 | 37 | 25 | 7-1-2-0 | 178 |
| Abbotsford Canucks | 10 | 7 | 2 | 0 | 1 | 15 | 0.750 | 40 | 28 | 7-2-0-1 | 152 |
| Milwaukee Admirals | 10 | 7 | 3 | 0 | 0 | 14 | 0.700 | 26 | 20 | 7-3-0-0 | 193 |
| Colorado Eagles | 12 | 6 | 4 | 1 | 1 | 14 | 0.583 | 33 | 29 | 4-4-1-1 | 198 |
| Coachella Valley Firebirds | 12 | 5 | 4 | 2 | 1 | 13 | 0.542 | 39 | 44 | 4-4-1-1 | 204 |
| Calgary Wranglers | 12 | 6 | 6 | 0 | 0 | 12 | 0.500 | 38 | 36 | 4-6-0-0 | 149 |
| Henderson Silver Knights | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 | 25 | 23 | 6-4-0-0 | 147 |
| San Diego Gulls | 11 | 5 | 4 | 2 | 0 | 12 | 0.545 | 30 | 29 | 4-4-2-0 | 92 |
| Chicago Wolves | 11 | 5 | 5 | 0 | 1 | 11 | 0.500 | 28 | 40 | 5-4-0-1 | 134 |
| Ontario Reign | 12 | 5 | 6 | 1 | 0 | 11 | 0.458 | 35 | 45 | 4-5-1-0 | 134 |
| Iowa Wild | 13 | 4 | 6 | 2 | 1 | 11 | 0.423 | 33 | 40 | 3-5-2-0 | 184 |
| San Jose Barracuda | 11 | 5 | 6 | 0 | 0 | 10 | 0.455 | 34 | 45 | 5-5-0-0 | 124 |
| Rockford IceHogs | 11 | 4 | 6 | 0 | 1 | 9 | 0.409 | 25 | 34 | 4-5-0-1 | 201 |
| Bakersfield Condors | 9 | 3 | 5 | 1 | 0 | 7 | 0.389 | 23 | 28 | 3-5-1-0 | 117 |
| Texas Stars | 11 | 2 | 7 | 1 | 1 | 6 | 0.273 | 32 | 49 | 1-7-1-1 | 128 |


