Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 19 | 14 | 4 | 1 | 0 | 29 | 0.763 | 66 | 44 | 6-3-1-0 | 215 |
| Providence Bruins | 17 | 14 | 3 | 0 | 0 | 28 | 0.824 | 55 | 32 | 7-3-0-0 | 161 |
| Syracuse Crunch | 18 | 12 | 6 | 0 | 0 | 24 | 0.667 | 63 | 48 | 5-5-0-0 | 248 |
| Laval Rocket | 18 | 12 | 6 | 0 | 0 | 24 | 0.667 | 57 | 41 | 7-3-0-0 | 313 |
| Lehigh Valley Phantoms | 18 | 11 | 5 | 1 | 1 | 24 | 0.667 | 58 | 49 | 7-2-1-0 | 234 |
| Rochester Americans | 20 | 11 | 9 | 0 | 0 | 22 | 0.550 | 66 | 64 | 4-6-0-0 | 289 |
| Belleville Senators | 20 | 10 | 8 | 2 | 0 | 22 | 0.550 | 64 | 67 | 6-3-1-0 | 236 |
| Hershey Bears | 17 | 10 | 6 | 1 | 0 | 21 | 0.618 | 49 | 49 | 7-3-0-0 | 250 |
| Charlotte Checkers | 15 | 9 | 4 | 2 | 0 | 20 | 0.667 | 43 | 40 | 6-2-2-0 | 194 |
| Toronto Marlies | 18 | 8 | 8 | 1 | 1 | 18 | 0.500 | 52 | 56 | 5-4-1-0 | 193 |
| Cleveland Monsters | 14 | 6 | 4 | 3 | 1 | 16 | 0.571 | 33 | 37 | 4-3-3-0 | 183 |
| Bridgeport Islanders | 17 | 6 | 9 | 1 | 1 | 14 | 0.412 | 55 | 60 | 4-5-0-1 | 246 |
| Hartford Wolf Pack | 18 | 5 | 9 | 4 | 0 | 14 | 0.389 | 47 | 58 | 2-5-3-0 | 257 |
| Springfield Thunderbirds | 17 | 4 | 10 | 2 | 1 | 11 | 0.324 | 41 | 63 | 3-5-1-1 | 183 |
| Utica Comets | 16 | 2 | 11 | 2 | 1 | 7 | 0.219 | 29 | 54 | 2-6-1-1 | 216 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 16 | 14 | 1 | 0 | 1 | 29 | 0.906 | 69 | 32 | 8-1-0-1 | 152 |
| Colorado Eagles | 18 | 13 | 4 | 0 | 1 | 27 | 0.750 | 57 | 38 | 7-2-0-1 | 216 |
| San Jose Barracuda | 18 | 11 | 5 | 1 | 1 | 24 | 0.667 | 61 | 56 | 8-0-1-1 | 276 |
| Manitoba Moose | 19 | 10 | 7 | 2 | 0 | 22 | 0.579 | 47 | 51 | 7-3-0-0 | 190 |
| Milwaukee Admirals | 15 | 10 | 3 | 2 | 0 | 22 | 0.733 | 49 | 35 | 7-2-1-0 | 286 |
| Calgary Wranglers | 20 | 10 | 8 | 2 | 0 | 22 | 0.550 | 61 | 67 | 4-6-0-0 | 292 |
| Ontario Reign | 17 | 10 | 6 | 1 | 0 | 21 | 0.618 | 57 | 48 | 6-4-0-0 | 198 |
| Henderson Silver Knights | 16 | 9 | 6 | 1 | 0 | 19 | 0.594 | 60 | 47 | 5-5-0-0 | 125 |
| Chicago Wolves | 17 | 8 | 6 | 3 | 0 | 19 | 0.559 | 53 | 51 | 4-4-2-0 | 287 |
| San Diego Gulls | 17 | 7 | 5 | 5 | 0 | 19 | 0.559 | 58 | 49 | 5-2-3-0 | 207 |
| Coachella Valley Firebirds | 16 | 8 | 5 | 3 | 0 | 19 | 0.594 | 58 | 59 | 6-2-2-0 | 230 |
| Bakersfield Condors | 17 | 7 | 6 | 4 | 0 | 18 | 0.529 | 56 | 61 | 4-3-3-0 | 273 |
| Rockford IceHogs | 20 | 8 | 10 | 1 | 1 | 18 | 0.450 | 54 | 67 | 2-6-1-1 | 381 |
| Tucson Roadrunners | 17 | 7 | 8 | 2 | 0 | 16 | 0.471 | 50 | 55 | 4-5-1-0 | 166 |
| Texas Stars | 17 | 5 | 10 | 2 | 0 | 12 | 0.353 | 38 | 54 | 4-5-1-0 | 199 |
| Iowa Wild | 18 | 5 | 12 | 0 | 1 | 11 | 0.306 | 35 | 64 | 3-7-0-0 | 313 |
| Abbotsford Canucks | 18 | 3 | 12 | 1 | 2 | 9 | 0.250 | 32 | 77 | 1-7-1-1 | 284 |


