Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 39 | 25 | 11 | 1 | 2 | 53 | 0.679 | 126 | 99 | 5-4-0-1 | 528 |
| Providence Bruins | 35 | 26 | 8 | 1 | 0 | 53 | 0.757 | 119 | 73 | 7-3-0-0 | 437 |
| Laval Rocket | 38 | 22 | 13 | 1 | 2 | 47 | 0.618 | 118 | 100 | 5-3-1-1 | 568 |
| Syracuse Crunch | 38 | 21 | 14 | 2 | 1 | 45 | 0.592 | 123 | 98 | 4-4-1-1 | 530 |
| Charlotte Checkers | 36 | 21 | 12 | 3 | 0 | 45 | 0.625 | 117 | 101 | 6-3-1-0 | 467 |
| Toronto Marlies | 39 | 21 | 15 | 1 | 2 | 45 | 0.577 | 123 | 131 | 7-2-0-1 | 542 |
| Rochester Americans | 37 | 19 | 13 | 4 | 1 | 43 | 0.581 | 123 | 117 | 5-3-2-0 | 417 |
| Lehigh Valley Phantoms | 37 | 19 | 14 | 2 | 2 | 42 | 0.568 | 102 | 103 | 6-3-1-0 | 519 |
| Hershey Bears | 35 | 18 | 14 | 3 | 0 | 39 | 0.557 | 99 | 100 | 4-4-2-0 | 456 |
| Cleveland Monsters | 35 | 17 | 13 | 4 | 1 | 39 | 0.557 | 90 | 100 | 5-4-1-0 | 448 |
| Belleville Senators | 40 | 16 | 18 | 6 | 0 | 38 | 0.475 | 131 | 147 | 5-4-1-0 | 538 |
| Bridgeport Islanders | 36 | 16 | 17 | 2 | 1 | 35 | 0.486 | 109 | 115 | 5-4-1-0 | 432 |
| Hartford Wolf Pack | 37 | 14 | 18 | 4 | 1 | 33 | 0.446 | 99 | 123 | 5-5-0-0 | 530 |
| Springfield Thunderbirds | 37 | 13 | 18 | 4 | 2 | 32 | 0.432 | 98 | 136 | 4-6-0-0 | 372 |
| Utica Comets | 35 | 11 | 18 | 4 | 2 | 28 | 0.400 | 83 | 110 | 5-3-1-1 | 425 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 36 | 30 | 3 | 2 | 1 | 63 | 0.875 | 131 | 66 | 6-2-2-0 | 384 |
| Ontario Reign | 38 | 25 | 11 | 1 | 1 | 52 | 0.684 | 129 | 106 | 8-2-0-0 | 441 |
| Colorado Eagles | 35 | 23 | 8 | 1 | 3 | 50 | 0.714 | 119 | 84 | 5-2-1-2 | 435 |
| Bakersfield Condors | 36 | 20 | 10 | 6 | 0 | 46 | 0.639 | 131 | 117 | 8-1-1-0 | 550 |
| San Jose Barracuda | 36 | 21 | 12 | 1 | 2 | 45 | 0.625 | 113 | 115 | 6-3-0-1 | 526 |
| Chicago Wolves | 35 | 18 | 9 | 4 | 4 | 44 | 0.629 | 104 | 98 | 5-2-1-2 | 459 |
| Coachella Valley Firebirds | 36 | 20 | 12 | 4 | 0 | 44 | 0.611 | 127 | 119 | 6-4-0-0 | 544 |
| Manitoba Moose | 36 | 19 | 14 | 3 | 0 | 41 | 0.569 | 96 | 105 | 5-4-1-0 | 474 |
| San Diego Gulls | 36 | 16 | 12 | 6 | 2 | 40 | 0.556 | 103 | 100 | 5-4-0-1 | 440 |
| Tucson Roadrunners | 35 | 17 | 12 | 6 | 0 | 40 | 0.571 | 115 | 111 | 7-1-2-0 | 411 |
| Calgary Wranglers | 39 | 15 | 15 | 7 | 2 | 39 | 0.500 | 105 | 134 | 2-5-2-1 | 610 |
| Henderson Silver Knights | 34 | 16 | 13 | 3 | 2 | 37 | 0.544 | 109 | 102 | 3-3-2-2 | 363 |
| Milwaukee Admirals | 35 | 16 | 16 | 2 | 1 | 35 | 0.500 | 104 | 104 | 4-5-0-1 | 562 |
| Rockford IceHogs | 39 | 15 | 20 | 2 | 2 | 34 | 0.436 | 110 | 127 | 3-6-0-1 | 643 |
| Texas Stars | 38 | 15 | 19 | 3 | 1 | 34 | 0.447 | 100 | 122 | 5-5-0-0 | 380 |
| Abbotsford Canucks | 38 | 12 | 20 | 3 | 3 | 30 | 0.395 | 82 | 132 | 4-5-1-0 | 505 |
| Iowa Wild | 38 | 10 | 24 | 3 | 1 | 24 | 0.316 | 80 | 123 | 3-4-3-0 | 523 |


