Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 44 | 35 | 8 | 1 | 0 | 71 | 0.807 | 145 | 86 | 10-0-0-0 | 527 |
| Wilkes-Barre/Scranton Penguins | 48 | 32 | 12 | 2 | 2 | 68 | 0.708 | 161 | 124 | 8-1-1-0 | 645 |
| Laval Rocket | 47 | 29 | 14 | 2 | 2 | 62 | 0.660 | 151 | 124 | 7-2-1-0 | 716 |
| Syracuse Crunch | 46 | 26 | 16 | 3 | 1 | 56 | 0.609 | 149 | 122 | 7-2-1-0 | 640 |
| Charlotte Checkers | 44 | 26 | 15 | 3 | 0 | 55 | 0.625 | 147 | 123 | 6-3-1-0 | 523 |
| Toronto Marlies | 45 | 23 | 15 | 4 | 3 | 53 | 0.589 | 142 | 147 | 5-1-3-1 | 652 |
| Cleveland Monsters | 45 | 23 | 15 | 6 | 1 | 53 | 0.589 | 130 | 137 | 6-2-2-0 | 578 |
| Rochester Americans | 45 | 23 | 16 | 4 | 2 | 52 | 0.578 | 143 | 130 | 4-4-1-1 | 495 |
| Hershey Bears | 44 | 20 | 16 | 6 | 2 | 48 | 0.545 | 123 | 132 | 3-2-3-2 | 533 |
| Belleville Senators | 49 | 20 | 21 | 8 | 0 | 48 | 0.490 | 159 | 178 | 5-3-2-0 | 683 |
| Lehigh Valley Phantoms | 45 | 21 | 20 | 2 | 2 | 46 | 0.511 | 127 | 142 | 2-8-0-0 | 598 |
| Bridgeport Islanders | 45 | 20 | 20 | 2 | 3 | 45 | 0.500 | 140 | 137 | 5-3-0-2 | 485 |
| Springfield Thunderbirds | 46 | 16 | 24 | 4 | 2 | 38 | 0.413 | 114 | 162 | 3-7-0-0 | 491 |
| Hartford Wolf Pack | 45 | 16 | 23 | 4 | 2 | 38 | 0.422 | 115 | 155 | 3-6-0-1 | 621 |
| Utica Comets | 43 | 13 | 22 | 5 | 3 | 34 | 0.395 | 103 | 141 | 3-5-1-1 | 519 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 45 | 35 | 7 | 2 | 1 | 73 | 0.811 | 156 | 88 | 6-4-0-0 | 520 |
| Ontario Reign | 47 | 31 | 14 | 1 | 1 | 64 | 0.681 | 159 | 130 | 7-3-0-0 | 535 |
| Colorado Eagles | 44 | 29 | 10 | 2 | 3 | 63 | 0.716 | 146 | 104 | 7-2-1-0 | 560 |
| Bakersfield Condors | 46 | 25 | 14 | 7 | 0 | 57 | 0.620 | 159 | 142 | 5-4-1-0 | 712 |
| San Jose Barracuda | 43 | 26 | 14 | 1 | 2 | 55 | 0.640 | 143 | 131 | 7-3-0-0 | 660 |
| Coachella Valley Firebirds | 45 | 25 | 15 | 5 | 0 | 55 | 0.611 | 154 | 140 | 6-3-1-0 | 683 |
| Chicago Wolves | 43 | 22 | 11 | 5 | 5 | 54 | 0.628 | 139 | 134 | 6-2-1-1 | 552 |
| San Diego Gulls | 44 | 21 | 14 | 6 | 3 | 51 | 0.580 | 130 | 126 | 6-3-0-1 | 519 |
| Tucson Roadrunners | 45 | 21 | 16 | 8 | 0 | 50 | 0.556 | 147 | 147 | 4-4-2-0 | 516 |
| Texas Stars | 45 | 22 | 19 | 3 | 1 | 48 | 0.533 | 129 | 137 | 7-3-0-0 | 448 |
| Manitoba Moose | 42 | 22 | 17 | 3 | 0 | 47 | 0.560 | 110 | 117 | 5-4-1-0 | 516 |
| Henderson Silver Knights | 43 | 18 | 17 | 6 | 2 | 44 | 0.512 | 134 | 137 | 2-5-3-0 | 560 |
| Calgary Wranglers | 47 | 16 | 19 | 10 | 2 | 44 | 0.468 | 127 | 171 | 1-6-3-0 | 730 |
| Milwaukee Admirals | 43 | 19 | 20 | 2 | 2 | 42 | 0.488 | 122 | 127 | 3-6-0-1 | 781 |
| Rockford IceHogs | 47 | 17 | 26 | 2 | 2 | 38 | 0.404 | 127 | 158 | 3-7-0-0 | 861 |
| Abbotsford Canucks | 48 | 16 | 26 | 3 | 3 | 38 | 0.396 | 105 | 164 | 4-6-0-0 | 659 |
| Iowa Wild | 44 | 13 | 26 | 4 | 1 | 31 | 0.352 | 98 | 141 | 3-4-3-0 | 596 |


