Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 60 | 46 | 13 | 1 | 0 | 93 | 0.775 | 202 | 133 | 7-3-0-0 | 689 |
| Wilkes-Barre/Scranton Penguins | 62 | 38 | 16 | 6 | 2 | 84 | 0.677 | 200 | 165 | 4-3-3-0 | 809 |
| Laval Rocket | 63 | 39 | 19 | 2 | 3 | 83 | 0.659 | 207 | 167 | 6-4-0-0 | 1018 |
| Syracuse Crunch | 60 | 36 | 19 | 3 | 2 | 77 | 0.642 | 194 | 152 | 6-3-0-1 | 809 |
| Charlotte Checkers | 60 | 35 | 20 | 5 | 0 | 75 | 0.625 | 197 | 167 | 6-3-1-0 | 707 |
| Cleveland Monsters | 60 | 33 | 20 | 6 | 1 | 73 | 0.608 | 179 | 176 | 6-4-0-0 | 702 |
| Toronto Marlies | 60 | 30 | 20 | 5 | 5 | 70 | 0.583 | 191 | 187 | 6-2-1-1 | 804 |
| Hershey Bears | 60 | 27 | 25 | 6 | 2 | 62 | 0.517 | 175 | 190 | 5-5-0-0 | 873 |
| Lehigh Valley Phantoms | 60 | 27 | 27 | 3 | 3 | 60 | 0.500 | 181 | 198 | 4-4-1-1 | 787 |
| Rochester Americans | 58 | 25 | 24 | 5 | 4 | 59 | 0.509 | 174 | 183 | 1-7-1-1 | 659 |
| Belleville Senators | 62 | 24 | 29 | 8 | 1 | 57 | 0.460 | 195 | 228 | 3-6-0-1 | 880 |
| Springfield Thunderbirds | 60 | 24 | 28 | 6 | 2 | 56 | 0.467 | 164 | 209 | 5-3-2-0 | 669 |
| Bridgeport Islanders | 59 | 24 | 27 | 3 | 5 | 56 | 0.475 | 170 | 185 | 3-6-0-1 | 728 |
| Hartford Wolf Pack | 60 | 24 | 30 | 4 | 2 | 54 | 0.450 | 162 | 202 | 5-5-0-0 | 981 |
| Utica Comets | 60 | 22 | 29 | 5 | 4 | 53 | 0.442 | 159 | 192 | 6-4-0-0 | 718 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 59 | 44 | 11 | 3 | 1 | 92 | 0.780 | 202 | 119 | 5-4-1-0 | 670 |
| Ontario Reign | 61 | 39 | 17 | 3 | 2 | 83 | 0.680 | 202 | 167 | 6-1-2-1 | 674 |
| Colorado Eagles | 60 | 36 | 15 | 4 | 5 | 81 | 0.675 | 199 | 154 | 5-3-0-2 | 742 |
| San Jose Barracuda | 58 | 36 | 18 | 2 | 2 | 76 | 0.655 | 205 | 177 | 7-3-0-0 | 819 |
| Bakersfield Condors | 60 | 31 | 19 | 9 | 1 | 72 | 0.600 | 202 | 192 | 4-4-1-1 | 881 |
| Henderson Silver Knights | 59 | 30 | 19 | 6 | 4 | 70 | 0.593 | 211 | 188 | 7-1-0-2 | 725 |
| Chicago Wolves | 58 | 29 | 17 | 6 | 6 | 70 | 0.603 | 181 | 182 | 3-6-0-1 | 758 |
| Coachella Valley Firebirds | 58 | 32 | 21 | 5 | 0 | 69 | 0.595 | 192 | 180 | 6-4-0-0 | 838 |
| San Diego Gulls | 61 | 28 | 21 | 8 | 4 | 68 | 0.557 | 184 | 186 | 4-5-1-0 | 654 |
| Manitoba Moose | 57 | 29 | 22 | 5 | 1 | 64 | 0.561 | 146 | 161 | 5-4-1-0 | 686 |
| Texas Stars | 58 | 30 | 24 | 3 | 1 | 64 | 0.552 | 176 | 182 | 7-3-0-0 | 578 |
| Tucson Roadrunners | 59 | 27 | 23 | 9 | 0 | 63 | 0.534 | 188 | 202 | 5-4-1-0 | 659 |
| Milwaukee Admirals | 58 | 25 | 26 | 4 | 3 | 57 | 0.491 | 164 | 171 | 5-4-1-0 | 947 |
| Calgary Wranglers | 61 | 20 | 27 | 10 | 4 | 54 | 0.443 | 169 | 228 | 1-7-0-2 | 890 |
| Abbotsford Canucks | 62 | 22 | 34 | 3 | 3 | 50 | 0.403 | 143 | 210 | 4-6-0-0 | 832 |
| Rockford IceHogs | 60 | 22 | 33 | 3 | 2 | 49 | 0.408 | 163 | 204 | 4-5-1-0 | 1072 |
| Iowa Wild | 57 | 21 | 30 | 5 | 1 | 48 | 0.421 | 137 | 177 | 8-1-1-0 | 707 |


