Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 36 | 27 | 8 | 1 | 0 | 55 | 0.764 | 121 | 75 | 7-3-0-0 | 438 |
| Wilkes-Barre/Scranton Penguins | 39 | 25 | 11 | 1 | 2 | 53 | 0.679 | 126 | 99 | 5-4-0-1 | 528 |
| Charlotte Checkers | 37 | 22 | 12 | 3 | 0 | 47 | 0.635 | 121 | 103 | 6-3-1-0 | 471 |
| Laval Rocket | 38 | 22 | 13 | 1 | 2 | 47 | 0.618 | 118 | 100 | 5-3-1-1 | 568 |
| Syracuse Crunch | 38 | 21 | 14 | 2 | 1 | 45 | 0.592 | 123 | 98 | 4-4-1-1 | 530 |
| Toronto Marlies | 39 | 21 | 15 | 1 | 2 | 45 | 0.577 | 123 | 131 | 7-2-0-1 | 542 |
| Rochester Americans | 37 | 19 | 13 | 4 | 1 | 43 | 0.581 | 123 | 117 | 5-3-2-0 | 417 |
| Lehigh Valley Phantoms | 37 | 19 | 14 | 2 | 2 | 42 | 0.568 | 102 | 103 | 6-3-1-0 | 519 |
| Hershey Bears | 36 | 18 | 14 | 3 | 1 | 40 | 0.556 | 101 | 104 | 4-3-2-1 | 468 |
| Belleville Senators | 41 | 17 | 18 | 6 | 0 | 40 | 0.488 | 136 | 151 | 5-4-1-0 | 546 |
| Cleveland Monsters | 36 | 17 | 14 | 4 | 1 | 39 | 0.542 | 92 | 102 | 5-4-1-0 | 447 |
| Bridgeport Islanders | 36 | 16 | 17 | 2 | 1 | 35 | 0.486 | 109 | 115 | 5-4-1-0 | 432 |
| Hartford Wolf Pack | 37 | 14 | 18 | 4 | 1 | 33 | 0.446 | 99 | 123 | 5-5-0-0 | 530 |
| Springfield Thunderbirds | 37 | 13 | 18 | 4 | 2 | 32 | 0.432 | 98 | 136 | 4-6-0-0 | 372 |
| Utica Comets | 36 | 11 | 18 | 4 | 3 | 29 | 0.403 | 87 | 115 | 4-3-1-2 | 429 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 36 | 30 | 3 | 2 | 1 | 63 | 0.875 | 131 | 66 | 6-2-2-0 | 384 |
| Colorado Eagles | 36 | 24 | 8 | 1 | 3 | 52 | 0.722 | 123 | 85 | 5-2-1-2 | 461 |
| Ontario Reign | 39 | 25 | 12 | 1 | 1 | 52 | 0.667 | 130 | 109 | 7-3-0-0 | 449 |
| Bakersfield Condors | 37 | 21 | 10 | 6 | 0 | 48 | 0.649 | 132 | 117 | 8-1-1-0 | 563 |
| Coachella Valley Firebirds | 37 | 21 | 12 | 4 | 0 | 46 | 0.622 | 130 | 119 | 6-4-0-0 | 552 |
| Chicago Wolves | 36 | 18 | 9 | 4 | 5 | 45 | 0.625 | 109 | 104 | 5-2-1-2 | 461 |
| San Jose Barracuda | 36 | 21 | 12 | 1 | 2 | 45 | 0.625 | 113 | 115 | 6-3-0-1 | 526 |
| Manitoba Moose | 36 | 19 | 14 | 3 | 0 | 41 | 0.569 | 96 | 105 | 5-4-1-0 | 474 |
| San Diego Gulls | 36 | 16 | 12 | 6 | 2 | 40 | 0.556 | 103 | 100 | 5-4-0-1 | 440 |
| Tucson Roadrunners | 35 | 17 | 12 | 6 | 0 | 40 | 0.571 | 115 | 111 | 7-1-2-0 | 411 |
| Calgary Wranglers | 40 | 15 | 15 | 8 | 2 | 40 | 0.500 | 105 | 135 | 1-5-3-1 | 621 |
| Henderson Silver Knights | 35 | 16 | 14 | 3 | 2 | 37 | 0.529 | 110 | 106 | 3-4-1-2 | 381 |
| Rockford IceHogs | 40 | 16 | 20 | 2 | 2 | 36 | 0.450 | 116 | 132 | 3-6-0-1 | 649 |
| Texas Stars | 39 | 16 | 19 | 3 | 1 | 36 | 0.462 | 103 | 123 | 6-4-0-0 | 388 |
| Milwaukee Admirals | 35 | 16 | 16 | 2 | 1 | 35 | 0.500 | 104 | 104 | 4-5-0-1 | 562 |
| Abbotsford Canucks | 39 | 12 | 21 | 3 | 3 | 30 | 0.385 | 82 | 135 | 4-6-0-0 | 511 |
| Iowa Wild | 38 | 10 | 24 | 3 | 1 | 24 | 0.316 | 80 | 123 | 3-4-3-0 | 523 |


