Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laval Rocket | 15 | 11 | 3 | 1 | 0 | 23 | 0.767 | 58 | 30 | 7-2-1-0 | 280 |
| Utica Comets | 12 | 10 | 2 | 0 | 0 | 20 | 0.833 | 36 | 24 | 8-2-0-0 | 149 |
| Charlotte Checkers | 16 | 9 | 6 | 1 | 0 | 19 | 0.594 | 48 | 46 | 5-4-1-0 | 195 |
| Hartford Wolf Pack | 17 | 8 | 8 | 1 | 0 | 17 | 0.500 | 44 | 49 | 5-4-1-0 | 238 |
| Toronto Marlies | 14 | 7 | 4 | 3 | 0 | 17 | 0.607 | 44 | 41 | 4-3-3-0 | 243 |
| Hershey Bears | 14 | 8 | 6 | 0 | 0 | 16 | 0.571 | 43 | 42 | 5-5-0-0 | 207 |
| Belleville Senators | 15 | 7 | 6 | 2 | 0 | 16 | 0.533 | 44 | 44 | 5-4-1-0 | 187 |
| Rochester Americans | 13 | 7 | 5 | 0 | 1 | 15 | 0.577 | 42 | 32 | 5-5-0-0 | 195 |
| Wilkes-Barre/Scranton Penguins | 13 | 7 | 5 | 1 | 0 | 15 | 0.577 | 47 | 37 | 6-4-0-0 | 190 |
| Providence Bruins | 15 | 7 | 8 | 0 | 0 | 14 | 0.467 | 51 | 45 | 6-4-0-0 | 183 |
| Syracuse Crunch | 13 | 5 | 6 | 2 | 0 | 12 | 0.462 | 35 | 44 | 4-4-2-0 | 323 |
| Hamilton Hammers | 16 | 5 | 9 | 0 | 2 | 12 | 0.375 | 45 | 62 | 4-5-0-1 | 246 |
| Cleveland Monsters | 13 | 6 | 7 | 0 | 0 | 12 | 0.462 | 40 | 50 | 4-6-0-0 | 270 |
| Lehigh Valley Phantoms | 13 | 5 | 7 | 1 | 0 | 11 | 0.423 | 37 | 55 | 5-5-0-0 | 267 |
| Springfield Thunderbirds | 13 | 4 | 6 | 2 | 1 | 11 | 0.423 | 32 | 46 | 2-5-2-1 | 249 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 15 | 11 | 2 | 1 | 1 | 24 | 0.800 | 62 | 38 | 8-1-0-1 | 224 |
| Manitoba Moose | 16 | 11 | 5 | 0 | 0 | 22 | 0.688 | 57 | 40 | 6-4-0-0 | 183 |
| Tucson Roadrunners | 13 | 9 | 2 | 2 | 0 | 20 | 0.769 | 43 | 28 | 8-0-2-0 | 201 |
| Abbotsford Canucks | 14 | 9 | 3 | 0 | 2 | 20 | 0.714 | 49 | 39 | 8-1-0-1 | 176 |
| Colorado Eagles | 16 | 8 | 6 | 1 | 1 | 18 | 0.563 | 47 | 42 | 4-5-0-1 | 259 |
| Calgary Wranglers | 15 | 8 | 7 | 0 | 0 | 16 | 0.533 | 48 | 45 | 4-6-0-0 | 194 |
| Milwaukee Admirals | 13 | 8 | 5 | 0 | 0 | 16 | 0.615 | 33 | 28 | 6-4-0-0 | 246 |
| Henderson Silver Knights | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 28 | 24 | 7-3-0-0 | 162 |
| San Diego Gulls | 14 | 6 | 5 | 3 | 0 | 15 | 0.536 | 35 | 33 | 4-4-2-0 | 111 |
| Iowa Wild | 16 | 6 | 7 | 2 | 1 | 15 | 0.469 | 42 | 47 | 3-6-1-0 | 243 |
| Coachella Valley Firebirds | 14 | 5 | 5 | 3 | 1 | 14 | 0.500 | 43 | 50 | 3-5-1-1 | 233 |
| Chicago Wolves | 13 | 6 | 6 | 0 | 1 | 13 | 0.500 | 36 | 46 | 6-3-0-1 | 173 |
| Ontario Reign | 14 | 6 | 7 | 1 | 0 | 13 | 0.464 | 39 | 47 | 3-6-1-0 | 152 |
| San Jose Barracuda | 14 | 6 | 8 | 0 | 0 | 12 | 0.429 | 38 | 53 | 5-5-0-0 | 140 |
| Rockford IceHogs | 14 | 5 | 8 | 0 | 1 | 11 | 0.393 | 36 | 49 | 4-5-0-1 | 259 |
| Texas Stars | 15 | 4 | 8 | 1 | 2 | 11 | 0.367 | 42 | 61 | 3-5-1-1 | 178 |
| Bakersfield Condors | 12 | 4 | 7 | 1 | 0 | 9 | 0.375 | 28 | 35 | 3-6-1-0 | 144 |


