Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 11 | 8 | 2 | 1 | 0 | 17 | 0.773 | 36 | 22 | 7-2-1-0 | 105 |
| Providence Bruins | 9 | 8 | 1 | 0 | 0 | 16 | 0.889 | 36 | 19 | 8-1-0-0 | 85 |
| Syracuse Crunch | 10 | 8 | 2 | 0 | 0 | 16 | 0.800 | 39 | 25 | 8-2-0-0 | 161 |
| Lehigh Valley Phantoms | 11 | 7 | 3 | 0 | 1 | 15 | 0.682 | 35 | 31 | 6-3-0-1 | 186 |
| Rochester Americans | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 | 35 | 31 | 6-4-0-0 | 173 |
| Laval Rocket | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 | 29 | 24 | 6-4-0-0 | 162 |
| Toronto Marlies | 10 | 5 | 4 | 0 | 1 | 11 | 0.550 | 31 | 31 | 5-4-0-1 | 108 |
| Hershey Bears | 9 | 5 | 3 | 1 | 0 | 11 | 0.611 | 26 | 25 | 5-3-1-0 | 135 |
| Charlotte Checkers | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 27 | 31 | 4-4-1-0 | 119 |
| Belleville Senators | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 31 | 34 | 4-4-1-0 | 90 |
| Cleveland Monsters | 7 | 3 | 1 | 2 | 1 | 9 | 0.643 | 15 | 18 | 3-1-2-1 | 104 |
| Hartford Wolf Pack | 9 | 3 | 4 | 2 | 0 | 8 | 0.444 | 24 | 27 | 3-4-2-0 | 134 |
| Bridgeport Islanders | 10 | 3 | 6 | 1 | 0 | 7 | 0.350 | 25 | 33 | 3-6-1-0 | 162 |
| Springfield Thunderbirds | 9 | 1 | 6 | 1 | 1 | 4 | 0.222 | 21 | 34 | 1-6-1-1 | 97 |
| Utica Comets | 8 | 1 | 6 | 1 | 0 | 3 | 0.188 | 13 | 26 | 1-6-1-0 | 124 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Eagles | 12 | 9 | 2 | 0 | 1 | 19 | 0.792 | 38 | 25 | 7-2-0-1 | 153 |
| Grand Rapids Griffins | 8 | 8 | 0 | 0 | 0 | 16 | 1.000 | 34 | 16 | 8-0-0-0 | 104 |
| Henderson Silver Knights | 10 | 7 | 2 | 1 | 0 | 15 | 0.750 | 39 | 25 | 7-2-1-0 | 81 |
| Calgary Wranglers | 10 | 6 | 2 | 2 | 0 | 14 | 0.700 | 35 | 29 | 6-2-2-0 | 179 |
| Ontario Reign | 10 | 6 | 3 | 1 | 0 | 13 | 0.650 | 33 | 27 | 6-3-1-0 | 115 |
| Rockford IceHogs | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 | 33 | 29 | 6-4-0-0 | 154 |
| Milwaukee Admirals | 7 | 4 | 1 | 2 | 0 | 10 | 0.714 | 25 | 18 | 4-1-2-0 | 113 |
| Tucson Roadrunners | 10 | 4 | 4 | 2 | 0 | 10 | 0.500 | 31 | 31 | 4-4-2-0 | 117 |
| Chicago Wolves | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 26 | 30 | 4-4-1-0 | 159 |
| Iowa Wild | 10 | 4 | 5 | 0 | 1 | 9 | 0.450 | 22 | 34 | 4-5-0-1 | 139 |
| Coachella Valley Firebirds | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 30 | 35 | 4-4-1-0 | 70 |
| San Diego Gulls | 9 | 3 | 4 | 2 | 0 | 8 | 0.444 | 25 | 24 | 3-4-2-0 | 97 |
| Manitoba Moose | 10 | 3 | 5 | 2 | 0 | 8 | 0.400 | 20 | 31 | 3-5-2-0 | 79 |
| Bakersfield Condors | 9 | 3 | 4 | 2 | 0 | 8 | 0.444 | 26 | 35 | 3-4-2-0 | 115 |
| San Jose Barracuda | 9 | 3 | 5 | 1 | 0 | 7 | 0.389 | 22 | 35 | 3-5-1-0 | 148 |
| Texas Stars | 8 | 2 | 5 | 1 | 0 | 5 | 0.313 | 15 | 20 | 2-5-1-0 | 81 |
| Abbotsford Canucks | 10 | 2 | 7 | 0 | 1 | 5 | 0.250 | 17 | 39 | 2-7-0-1 | 127 |


