Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 34 | 22 | 9 | 1 | 2 | 47 | 0.691 | 109 | 87 | 4-4-0-2 | 447 |
| Providence Bruins | 30 | 23 | 6 | 1 | 0 | 47 | 0.783 | 100 | 61 | 7-2-1-0 | 347 |
| Laval Rocket | 33 | 21 | 11 | 0 | 1 | 43 | 0.652 | 110 | 87 | 5-4-0-1 | 524 |
| Lehigh Valley Phantoms | 33 | 18 | 11 | 2 | 2 | 40 | 0.606 | 95 | 90 | 6-3-1-0 | 462 |
| Syracuse Crunch | 33 | 18 | 12 | 2 | 1 | 39 | 0.591 | 111 | 87 | 5-3-1-1 | 458 |
| Toronto Marlies | 35 | 18 | 14 | 1 | 2 | 39 | 0.557 | 106 | 118 | 7-2-0-1 | 495 |
| Charlotte Checkers | 31 | 18 | 11 | 2 | 0 | 38 | 0.613 | 92 | 86 | 6-4-0-0 | 365 |
| Rochester Americans | 32 | 17 | 11 | 3 | 1 | 38 | 0.594 | 108 | 101 | 5-2-2-1 | 387 |
| Cleveland Monsters | 32 | 16 | 11 | 4 | 1 | 37 | 0.578 | 85 | 86 | 6-3-1-0 | 377 |
| Hershey Bears | 31 | 16 | 14 | 1 | 0 | 33 | 0.532 | 87 | 89 | 4-6-0-0 | 412 |
| Belleville Senators | 35 | 13 | 17 | 5 | 0 | 31 | 0.443 | 111 | 126 | 2-5-3-0 | 476 |
| Springfield Thunderbirds | 32 | 12 | 14 | 4 | 2 | 30 | 0.469 | 84 | 109 | 6-3-1-0 | 332 |
| Hartford Wolf Pack | 31 | 11 | 15 | 4 | 1 | 27 | 0.435 | 81 | 101 | 3-6-0-1 | 458 |
| Bridgeport Islanders | 31 | 12 | 16 | 2 | 1 | 27 | 0.435 | 92 | 106 | 4-5-1-0 | 396 |
| Utica Comets | 31 | 9 | 16 | 4 | 2 | 24 | 0.387 | 73 | 101 | 4-4-1-1 | 356 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 32 | 29 | 1 | 1 | 1 | 60 | 0.938 | 124 | 56 | 9-0-1-0 | 359 |
| Colorado Eagles | 30 | 21 | 7 | 1 | 1 | 44 | 0.733 | 100 | 69 | 7-2-1-0 | 376 |
| Ontario Reign | 33 | 21 | 10 | 1 | 1 | 44 | 0.667 | 110 | 90 | 6-3-0-1 | 402 |
| Bakersfield Condors | 33 | 18 | 10 | 5 | 0 | 41 | 0.621 | 120 | 112 | 8-2-0-0 | 508 |
| San Jose Barracuda | 33 | 19 | 11 | 1 | 2 | 41 | 0.621 | 103 | 105 | 6-3-0-1 | 491 |
| Calgary Wranglers | 36 | 15 | 13 | 7 | 1 | 38 | 0.528 | 99 | 122 | 3-3-4-0 | 590 |
| Henderson Silver Knights | 31 | 16 | 11 | 3 | 1 | 36 | 0.581 | 103 | 91 | 5-2-2-1 | 322 |
| Chicago Wolves | 30 | 14 | 8 | 4 | 4 | 36 | 0.600 | 86 | 85 | 5-1-1-3 | 408 |
| San Diego Gulls | 31 | 14 | 9 | 6 | 2 | 36 | 0.581 | 94 | 81 | 5-3-0-2 | 360 |
| Coachella Valley Firebirds | 32 | 16 | 12 | 4 | 0 | 36 | 0.563 | 109 | 112 | 4-5-1-0 | 490 |
| Manitoba Moose | 31 | 16 | 13 | 2 | 0 | 34 | 0.548 | 83 | 92 | 5-5-0-0 | 378 |
| Milwaukee Admirals | 32 | 15 | 14 | 2 | 1 | 33 | 0.516 | 95 | 93 | 3-6-0-1 | 538 |
| Tucson Roadrunners | 31 | 14 | 12 | 5 | 0 | 33 | 0.532 | 101 | 100 | 6-2-2-0 | 369 |
| Texas Stars | 33 | 13 | 16 | 3 | 1 | 30 | 0.455 | 87 | 106 | 5-4-1-0 | 341 |
| Rockford IceHogs | 34 | 13 | 18 | 2 | 1 | 29 | 0.426 | 96 | 113 | 4-6-0-0 | 560 |
| Abbotsford Canucks | 34 | 9 | 19 | 3 | 3 | 24 | 0.353 | 70 | 123 | 4-4-2-0 | 478 |
| Iowa Wild | 34 | 10 | 22 | 1 | 1 | 22 | 0.324 | 69 | 108 | 4-5-1-0 | 474 |


