Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 69 | 53 | 14 | 2 | 0 | 108 | 0.783 | 235 | 154 | 8-1-1-0 | 812 |
| Wilkes-Barre/Scranton Penguins | 69 | 44 | 16 | 7 | 2 | 97 | 0.703 | 230 | 180 | 8-1-1-0 | 928 |
| Laval Rocket | 70 | 41 | 21 | 3 | 5 | 90 | 0.643 | 228 | 192 | 5-2-1-2 | 1177 |
| Charlotte Checkers | 69 | 42 | 22 | 5 | 0 | 89 | 0.645 | 228 | 183 | 7-3-0-0 | 866 |
| Syracuse Crunch | 69 | 40 | 22 | 3 | 4 | 87 | 0.630 | 228 | 179 | 5-3-0-2 | 999 |
| Cleveland Monsters | 69 | 35 | 26 | 6 | 2 | 78 | 0.565 | 206 | 218 | 3-6-0-1 | 865 |
| Toronto Marlies | 69 | 33 | 26 | 5 | 5 | 76 | 0.551 | 217 | 222 | 4-6-0-0 | 991 |
| Rochester Americans | 69 | 31 | 29 | 5 | 4 | 71 | 0.514 | 209 | 220 | 5-5-0-0 | 787 |
| Bridgeport Islanders | 68 | 31 | 29 | 3 | 5 | 70 | 0.515 | 207 | 214 | 7-3-0-0 | 827 |
| Hershey Bears | 68 | 30 | 29 | 6 | 3 | 69 | 0.507 | 198 | 217 | 3-6-0-1 | 940 |
| Springfield Thunderbirds | 68 | 30 | 30 | 6 | 2 | 68 | 0.500 | 191 | 228 | 7-3-0-0 | 797 |
| Utica Comets | 69 | 27 | 31 | 6 | 5 | 65 | 0.471 | 188 | 217 | 5-3-1-1 | 823 |
| Lehigh Valley Phantoms | 68 | 29 | 33 | 3 | 3 | 64 | 0.471 | 202 | 233 | 3-7-0-0 | 895 |
| Belleville Senators | 69 | 27 | 33 | 8 | 1 | 63 | 0.457 | 217 | 251 | 4-5-0-1 | 1028 |
| Hartford Wolf Pack | 68 | 25 | 35 | 5 | 3 | 58 | 0.426 | 177 | 235 | 3-5-1-1 | 1094 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 69 | 49 | 15 | 4 | 1 | 103 | 0.746 | 238 | 151 | 5-4-1-0 | 741 |
| Ontario Reign | 70 | 46 | 19 | 3 | 2 | 97 | 0.693 | 233 | 184 | 7-3-0-0 | 759 |
| Colorado Eagles | 70 | 41 | 18 | 6 | 5 | 93 | 0.664 | 230 | 186 | 5-3-2-0 | 847 |
| Henderson Silver Knights | 69 | 38 | 20 | 7 | 4 | 87 | 0.630 | 255 | 216 | 8-1-1-0 | 848 |
| Coachella Valley Firebirds | 69 | 39 | 24 | 6 | 0 | 84 | 0.609 | 223 | 209 | 6-3-1-0 | 962 |
| San Jose Barracuda | 69 | 39 | 26 | 2 | 2 | 82 | 0.594 | 236 | 218 | 2-8-0-0 | 960 |
| Bakersfield Condors | 69 | 36 | 23 | 9 | 1 | 82 | 0.594 | 234 | 227 | 5-5-0-0 | 999 |
| Chicago Wolves | 68 | 32 | 21 | 8 | 7 | 79 | 0.581 | 210 | 213 | 3-4-2-1 | 872 |
| San Diego Gulls | 69 | 33 | 24 | 8 | 4 | 78 | 0.565 | 218 | 213 | 6-4-0-0 | 731 |
| Texas Stars | 69 | 35 | 29 | 3 | 2 | 75 | 0.543 | 208 | 222 | 4-5-0-1 | 697 |
| Manitoba Moose | 68 | 33 | 29 | 5 | 1 | 72 | 0.529 | 171 | 206 | 4-6-0-0 | 792 |
| Tucson Roadrunners | 69 | 31 | 28 | 10 | 0 | 72 | 0.522 | 218 | 233 | 4-5-1-0 | 752 |
| Milwaukee Admirals | 68 | 31 | 30 | 4 | 3 | 69 | 0.507 | 203 | 204 | 6-4-0-0 | 1152 |
| Rockford IceHogs | 69 | 28 | 36 | 3 | 2 | 61 | 0.442 | 192 | 230 | 6-4-0-0 | 1216 |
| Iowa Wild | 68 | 26 | 33 | 6 | 3 | 61 | 0.449 | 172 | 211 | 5-2-1-2 | 875 |
| Abbotsford Canucks | 70 | 26 | 37 | 4 | 3 | 59 | 0.421 | 167 | 232 | 4-5-1-0 | 909 |
| Calgary Wranglers | 70 | 21 | 34 | 10 | 5 | 57 | 0.407 | 191 | 262 | 1-8-0-1 | 1011 |


