Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 47 | 38 | 8 | 1 | 0 | 77 | 0.819 | 157 | 92 | 10-0-0-0 | 548 |
| Wilkes-Barre/Scranton Penguins | 51 | 33 | 13 | 3 | 2 | 71 | 0.696 | 171 | 135 | 7-2-1-0 | 681 |
| Laval Rocket | 51 | 32 | 14 | 2 | 3 | 69 | 0.676 | 167 | 133 | 8-1-0-1 | 819 |
| Syracuse Crunch | 50 | 30 | 16 | 3 | 1 | 64 | 0.640 | 163 | 124 | 7-2-1-0 | 683 |
| Charlotte Checkers | 48 | 28 | 17 | 3 | 0 | 59 | 0.615 | 161 | 132 | 5-5-0-0 | 585 |
| Cleveland Monsters | 49 | 26 | 16 | 6 | 1 | 59 | 0.602 | 145 | 147 | 7-2-1-0 | 605 |
| Rochester Americans | 49 | 24 | 17 | 5 | 3 | 56 | 0.571 | 155 | 144 | 4-4-1-1 | 528 |
| Toronto Marlies | 49 | 24 | 18 | 4 | 3 | 55 | 0.561 | 152 | 161 | 3-3-3-1 | 688 |
| Hershey Bears | 49 | 22 | 19 | 6 | 2 | 52 | 0.531 | 135 | 150 | 4-5-1-0 | 681 |
| Belleville Senators | 53 | 21 | 24 | 8 | 0 | 50 | 0.472 | 168 | 192 | 3-6-1-0 | 714 |
| Bridgeport Islanders | 49 | 21 | 21 | 3 | 4 | 49 | 0.500 | 150 | 150 | 4-3-1-2 | 503 |
| Lehigh Valley Phantoms | 48 | 22 | 22 | 2 | 2 | 48 | 0.500 | 134 | 151 | 3-7-0-0 | 657 |
| Springfield Thunderbirds | 50 | 19 | 25 | 4 | 2 | 44 | 0.440 | 135 | 182 | 5-5-0-0 | 525 |
| Hartford Wolf Pack | 48 | 17 | 25 | 4 | 2 | 40 | 0.417 | 119 | 168 | 2-7-0-1 | 708 |
| Utica Comets | 47 | 15 | 24 | 5 | 3 | 38 | 0.404 | 114 | 152 | 4-5-1-0 | 581 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 49 | 39 | 7 | 2 | 1 | 81 | 0.827 | 170 | 93 | 7-3-0-0 | 562 |
| Ontario Reign | 50 | 32 | 16 | 1 | 1 | 66 | 0.660 | 167 | 139 | 6-4-0-0 | 547 |
| Colorado Eagles | 47 | 29 | 12 | 3 | 3 | 64 | 0.681 | 150 | 112 | 5-3-2-0 | 586 |
| Bakersfield Condors | 50 | 27 | 15 | 8 | 0 | 62 | 0.620 | 173 | 157 | 5-3-2-0 | 732 |
| Chicago Wolves | 47 | 25 | 11 | 6 | 5 | 61 | 0.649 | 148 | 140 | 6-2-2-0 | 587 |
| San Jose Barracuda | 46 | 28 | 15 | 1 | 2 | 59 | 0.641 | 157 | 142 | 7-3-0-0 | 684 |
| Coachella Valley Firebirds | 49 | 27 | 17 | 5 | 0 | 59 | 0.602 | 167 | 148 | 5-5-0-0 | 705 |
| San Diego Gulls | 47 | 22 | 15 | 6 | 4 | 54 | 0.574 | 140 | 136 | 5-3-0-2 | 545 |
| Texas Stars | 49 | 24 | 21 | 3 | 1 | 52 | 0.531 | 140 | 151 | 8-2-0-0 | 474 |
| Tucson Roadrunners | 47 | 22 | 17 | 8 | 0 | 52 | 0.553 | 151 | 155 | 5-4-1-0 | 520 |
| Manitoba Moose | 44 | 23 | 17 | 3 | 1 | 50 | 0.568 | 117 | 121 | 6-3-0-1 | 530 |
| Henderson Silver Knights | 46 | 20 | 18 | 6 | 2 | 48 | 0.522 | 148 | 150 | 3-4-3-0 | 589 |
| Calgary Wranglers | 50 | 18 | 20 | 10 | 2 | 48 | 0.480 | 136 | 182 | 3-5-2-0 | 746 |
| Milwaukee Admirals | 47 | 20 | 22 | 2 | 3 | 45 | 0.479 | 133 | 143 | 3-5-0-2 | 825 |
| Abbotsford Canucks | 52 | 18 | 28 | 3 | 3 | 42 | 0.404 | 117 | 178 | 4-6-0-0 | 686 |
| Rockford IceHogs | 49 | 18 | 27 | 2 | 2 | 40 | 0.408 | 134 | 164 | 3-7-0-0 | 899 |
| Iowa Wild | 47 | 13 | 29 | 4 | 1 | 31 | 0.330 | 107 | 157 | 3-6-1-0 | 621 |


