Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laval Rocket | 10 | 7 | 3 | 0 | 0 | 14 | 0.700 | 37 | 20 | 7-3-0-0 | 191 |
| Hershey Bears | 8 | 6 | 2 | 0 | 0 | 12 | 0.750 | 27 | 22 | 6-2-0-0 | 128 |
| Charlotte Checkers | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 | 27 | 25 | 6-4-0-0 | 147 |
| Toronto Marlies | 9 | 5 | 3 | 1 | 0 | 11 | 0.611 | 29 | 27 | 5-3-1-0 | 146 |
| Belleville Senators | 10 | 4 | 4 | 2 | 0 | 10 | 0.500 | 31 | 35 | 4-4-2-0 | 124 |
| Cleveland Monsters | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 29 | 30 | 5-3-0-0 | 142 |
| Wilkes-Barre/Scranton Penguins | 8 | 4 | 3 | 1 | 0 | 9 | 0.563 | 31 | 25 | 4-3-1-0 | 133 |
| Syracuse Crunch | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 24 | 31 | 4-4-1-0 | 221 |
| Hartford Wolf Pack | 11 | 4 | 6 | 1 | 0 | 9 | 0.409 | 25 | 34 | 3-6-1-0 | 146 |
| Lehigh Valley Phantoms | 8 | 4 | 3 | 1 | 0 | 9 | 0.563 | 25 | 28 | 4-3-1-0 | 197 |
| Rochester Americans | 9 | 4 | 4 | 0 | 1 | 9 | 0.500 | 27 | 22 | 4-4-0-1 | 136 |
| Utica Comets | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 15 | 16 | 4-2-0-0 | 70 |
| Springfield Thunderbirds | 8 | 3 | 3 | 1 | 1 | 8 | 0.500 | 17 | 22 | 3-3-1-1 | 139 |
| Hamilton Hammers | 10 | 3 | 6 | 0 | 1 | 7 | 0.350 | 28 | 38 | 3-6-0-1 | 132 |
| Providence Bruins | 9 | 3 | 6 | 0 | 0 | 6 | 0.333 | 23 | 24 | 3-6-0-0 | 130 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 10 | 7 | 1 | 1 | 1 | 16 | 0.800 | 37 | 24 | 7-1-1-1 | 148 |
| Manitoba Moose | 11 | 7 | 4 | 0 | 0 | 14 | 0.636 | 41 | 29 | 6-4-0-0 | 123 |
| Abbotsford Canucks | 9 | 6 | 2 | 0 | 1 | 13 | 0.722 | 35 | 27 | 6-2-0-1 | 144 |
| Colorado Eagles | 10 | 6 | 3 | 1 | 0 | 13 | 0.650 | 30 | 24 | 6-3-1-0 | 184 |
| Calgary Wranglers | 11 | 6 | 5 | 0 | 0 | 12 | 0.545 | 37 | 34 | 5-5-0-0 | 120 |
| Tucson Roadrunners | 9 | 5 | 2 | 2 | 0 | 12 | 0.667 | 29 | 19 | 5-2-2-0 | 157 |
| Milwaukee Admirals | 8 | 6 | 2 | 0 | 0 | 12 | 0.750 | 20 | 14 | 6-2-0-0 | 114 |
| Henderson Silver Knights | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 21 | 16 | 5-3-0-0 | 139 |
| Ontario Reign | 9 | 5 | 4 | 0 | 0 | 10 | 0.556 | 27 | 34 | 5-4-0-0 | 113 |
| San Diego Gulls | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 25 | 24 | 4-4-1-0 | 78 |
| Chicago Wolves | 9 | 4 | 4 | 0 | 1 | 9 | 0.500 | 21 | 32 | 4-4-0-1 | 115 |
| Coachella Valley Firebirds | 10 | 3 | 4 | 2 | 1 | 9 | 0.450 | 32 | 42 | 3-4-2-1 | 192 |
| Iowa Wild | 10 | 3 | 5 | 1 | 1 | 8 | 0.400 | 22 | 26 | 3-5-1-1 | 148 |
| Bakersfield Condors | 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 20 | 20 | 3-4-0-0 | 103 |
| Rockford IceHogs | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 | 15 | 21 | 3-5-0-0 | 159 |
| San Jose Barracuda | 9 | 3 | 6 | 0 | 0 | 6 | 0.333 | 28 | 41 | 3-6-0-0 | 112 |
| Texas Stars | 8 | 2 | 4 | 1 | 1 | 6 | 0.375 | 24 | 33 | 2-4-1-1 | 83 |


