Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 49 | 38 | 10 | 1 | 0 | 77 | 0.786 | 161 | 100 | 8-2-0-0 | 560 |
| Wilkes-Barre/Scranton Penguins | 53 | 35 | 13 | 3 | 2 | 75 | 0.708 | 179 | 138 | 8-1-1-0 | 696 |
| Laval Rocket | 53 | 33 | 15 | 2 | 3 | 71 | 0.670 | 170 | 137 | 8-1-0-1 | 869 |
| Syracuse Crunch | 51 | 30 | 17 | 3 | 1 | 64 | 0.627 | 166 | 128 | 7-2-1-0 | 705 |
| Charlotte Checkers | 49 | 29 | 17 | 3 | 0 | 61 | 0.622 | 165 | 135 | 5-5-0-0 | 599 |
| Cleveland Monsters | 50 | 27 | 16 | 6 | 1 | 61 | 0.610 | 148 | 149 | 7-2-1-0 | 614 |
| Rochester Americans | 49 | 24 | 17 | 5 | 3 | 56 | 0.571 | 155 | 144 | 4-4-1-1 | 528 |
| Toronto Marlies | 50 | 24 | 18 | 4 | 4 | 56 | 0.560 | 154 | 164 | 3-3-2-2 | 699 |
| Hershey Bears | 50 | 22 | 20 | 6 | 2 | 52 | 0.520 | 139 | 156 | 3-6-1-0 | 699 |
| Lehigh Valley Phantoms | 49 | 23 | 22 | 2 | 2 | 50 | 0.510 | 140 | 155 | 4-6-0-0 | 665 |
| Belleville Senators | 54 | 21 | 25 | 8 | 0 | 50 | 0.463 | 168 | 196 | 2-7-1-0 | 728 |
| Bridgeport Islanders | 51 | 21 | 23 | 3 | 4 | 49 | 0.480 | 153 | 158 | 3-4-1-2 | 529 |
| Springfield Thunderbirds | 51 | 20 | 25 | 4 | 2 | 46 | 0.451 | 138 | 184 | 5-5-0-0 | 533 |
| Hartford Wolf Pack | 50 | 19 | 25 | 4 | 2 | 44 | 0.440 | 128 | 170 | 3-6-0-1 | 730 |
| Utica Comets | 49 | 16 | 24 | 5 | 4 | 41 | 0.418 | 118 | 155 | 4-4-1-1 | 599 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 50 | 40 | 7 | 2 | 1 | 83 | 0.830 | 174 | 96 | 8-2-0-0 | 568 |
| Ontario Reign | 52 | 34 | 16 | 1 | 1 | 70 | 0.673 | 176 | 144 | 6-4-0-0 | 568 |
| Colorado Eagles | 48 | 30 | 12 | 3 | 3 | 66 | 0.688 | 156 | 115 | 5-3-2-0 | 592 |
| Chicago Wolves | 48 | 26 | 11 | 6 | 5 | 63 | 0.656 | 153 | 144 | 7-2-1-0 | 587 |
| Bakersfield Condors | 50 | 27 | 15 | 8 | 0 | 62 | 0.620 | 173 | 157 | 5-3-2-0 | 732 |
| San Jose Barracuda | 47 | 28 | 15 | 2 | 2 | 60 | 0.638 | 160 | 146 | 7-2-1-0 | 704 |
| Coachella Valley Firebirds | 50 | 27 | 18 | 5 | 0 | 59 | 0.590 | 170 | 154 | 5-5-0-0 | 717 |
| San Diego Gulls | 49 | 23 | 16 | 6 | 4 | 56 | 0.571 | 146 | 142 | 5-3-0-2 | 557 |
| Texas Stars | 50 | 24 | 22 | 3 | 1 | 52 | 0.520 | 144 | 156 | 7-3-0-0 | 482 |
| Tucson Roadrunners | 49 | 22 | 19 | 8 | 0 | 52 | 0.531 | 156 | 164 | 4-5-1-0 | 545 |
| Manitoba Moose | 46 | 23 | 18 | 4 | 1 | 51 | 0.554 | 120 | 129 | 4-4-1-1 | 555 |
| Henderson Silver Knights | 47 | 21 | 18 | 6 | 2 | 50 | 0.532 | 152 | 153 | 4-4-2-0 | 597 |
| Calgary Wranglers | 51 | 19 | 20 | 10 | 2 | 50 | 0.490 | 140 | 185 | 4-4-2-0 | 762 |
| Milwaukee Admirals | 48 | 20 | 22 | 3 | 3 | 46 | 0.479 | 136 | 147 | 2-5-1-2 | 833 |
| Rockford IceHogs | 51 | 19 | 28 | 2 | 2 | 42 | 0.412 | 140 | 170 | 3-7-0-0 | 915 |
| Abbotsford Canucks | 53 | 18 | 29 | 3 | 3 | 42 | 0.396 | 120 | 182 | 3-7-0-0 | 694 |
| Iowa Wild | 49 | 15 | 29 | 4 | 1 | 35 | 0.357 | 115 | 160 | 5-4-1-0 | 631 |


