Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 33 | 25 | 7 | 1 | 0 | 51 | 0.773 | 109 | 69 | 7-2-1-0 | 403 |
| Wilkes-Barre/Scranton Penguins | 36 | 23 | 10 | 1 | 2 | 49 | 0.681 | 115 | 93 | 4-4-0-2 | 503 |
| Laval Rocket | 35 | 22 | 12 | 0 | 1 | 45 | 0.643 | 115 | 92 | 5-5-0-0 | 542 |
| Lehigh Valley Phantoms | 35 | 19 | 12 | 2 | 2 | 42 | 0.600 | 100 | 96 | 6-3-1-0 | 487 |
| Syracuse Crunch | 35 | 19 | 13 | 2 | 1 | 41 | 0.586 | 114 | 92 | 4-4-1-1 | 503 |
| Toronto Marlies | 37 | 19 | 15 | 1 | 2 | 41 | 0.554 | 115 | 125 | 6-3-0-1 | 528 |
| Charlotte Checkers | 33 | 19 | 12 | 2 | 0 | 40 | 0.606 | 98 | 92 | 6-4-0-0 | 405 |
| Rochester Americans | 34 | 18 | 12 | 3 | 1 | 40 | 0.588 | 116 | 109 | 5-3-1-1 | 401 |
| Cleveland Monsters | 34 | 17 | 12 | 4 | 1 | 39 | 0.574 | 90 | 91 | 6-3-1-0 | 414 |
| Hershey Bears | 33 | 17 | 14 | 2 | 0 | 36 | 0.545 | 92 | 94 | 5-4-1-0 | 437 |
| Belleville Senators | 38 | 14 | 18 | 6 | 0 | 34 | 0.447 | 123 | 141 | 3-4-3-0 | 520 |
| Springfield Thunderbirds | 34 | 13 | 15 | 4 | 2 | 32 | 0.471 | 93 | 116 | 5-4-1-0 | 357 |
| Bridgeport Islanders | 34 | 14 | 17 | 2 | 1 | 31 | 0.456 | 102 | 113 | 4-5-1-0 | 428 |
| Hartford Wolf Pack | 34 | 12 | 17 | 4 | 1 | 29 | 0.426 | 91 | 114 | 3-6-0-1 | 519 |
| Utica Comets | 33 | 10 | 17 | 4 | 2 | 26 | 0.394 | 78 | 105 | 5-3-1-1 | 406 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 33 | 29 | 2 | 1 | 1 | 60 | 0.909 | 124 | 58 | 8-1-1-0 | 368 |
| Colorado Eagles | 32 | 22 | 7 | 1 | 2 | 47 | 0.734 | 110 | 74 | 6-2-1-1 | 395 |
| Ontario Reign | 34 | 22 | 10 | 1 | 1 | 46 | 0.676 | 115 | 94 | 7-2-0-1 | 415 |
| San Jose Barracuda | 34 | 20 | 11 | 1 | 2 | 43 | 0.632 | 107 | 108 | 6-3-0-1 | 511 |
| Bakersfield Condors | 34 | 18 | 10 | 6 | 0 | 42 | 0.618 | 123 | 116 | 7-2-1-0 | 530 |
| Chicago Wolves | 33 | 16 | 9 | 4 | 4 | 40 | 0.606 | 94 | 92 | 4-2-1-3 | 426 |
| Calgary Wranglers | 38 | 15 | 14 | 7 | 2 | 39 | 0.513 | 104 | 129 | 2-4-3-1 | 600 |
| San Diego Gulls | 33 | 15 | 10 | 6 | 2 | 38 | 0.576 | 99 | 91 | 5-4-0-1 | 377 |
| Coachella Valley Firebirds | 33 | 17 | 12 | 4 | 0 | 38 | 0.576 | 112 | 114 | 4-5-1-0 | 496 |
| Manitoba Moose | 33 | 17 | 13 | 3 | 0 | 37 | 0.561 | 89 | 98 | 5-4-1-0 | 429 |
| Henderson Silver Knights | 33 | 16 | 12 | 3 | 2 | 37 | 0.561 | 109 | 99 | 4-2-2-2 | 351 |
| Tucson Roadrunners | 33 | 16 | 12 | 5 | 0 | 37 | 0.561 | 108 | 105 | 6-2-2-0 | 388 |
| Texas Stars | 35 | 15 | 16 | 3 | 1 | 34 | 0.486 | 92 | 107 | 7-3-0-0 | 354 |
| Milwaukee Admirals | 32 | 15 | 14 | 2 | 1 | 33 | 0.516 | 95 | 93 | 3-6-0-1 | 538 |
| Rockford IceHogs | 36 | 13 | 19 | 2 | 2 | 30 | 0.417 | 99 | 119 | 2-7-0-1 | 591 |
| Abbotsford Canucks | 36 | 11 | 19 | 3 | 3 | 28 | 0.389 | 77 | 128 | 5-4-1-0 | 484 |
| Iowa Wild | 36 | 10 | 22 | 3 | 1 | 24 | 0.333 | 74 | 115 | 3-4-3-0 | 497 |


