Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 42 | 33 | 8 | 1 | 0 | 67 | 0.798 | 140 | 84 | 9-1-0-0 | 475 |
| Wilkes-Barre/Scranton Penguins | 46 | 30 | 12 | 2 | 2 | 64 | 0.696 | 151 | 116 | 7-2-1-0 | 616 |
| Laval Rocket | 45 | 27 | 14 | 2 | 2 | 58 | 0.644 | 142 | 119 | 5-2-2-1 | 670 |
| Charlotte Checkers | 42 | 25 | 14 | 3 | 0 | 53 | 0.631 | 142 | 118 | 7-2-1-0 | 505 |
| Syracuse Crunch | 44 | 24 | 16 | 3 | 1 | 52 | 0.591 | 139 | 117 | 6-3-1-0 | 597 |
| Cleveland Monsters | 43 | 23 | 14 | 5 | 1 | 52 | 0.605 | 125 | 128 | 7-2-1-0 | 533 |
| Toronto Marlies | 44 | 22 | 15 | 4 | 3 | 51 | 0.580 | 137 | 146 | 4-1-3-2 | 619 |
| Rochester Americans | 43 | 21 | 16 | 4 | 2 | 48 | 0.558 | 134 | 129 | 4-4-1-1 | 472 |
| Belleville Senators | 47 | 20 | 19 | 8 | 0 | 48 | 0.511 | 154 | 168 | 6-1-3-0 | 604 |
| Hershey Bears | 43 | 20 | 16 | 5 | 2 | 47 | 0.547 | 120 | 128 | 3-2-3-2 | 521 |
| Lehigh Valley Phantoms | 43 | 21 | 18 | 2 | 2 | 46 | 0.535 | 121 | 131 | 3-7-0-0 | 581 |
| Bridgeport Islanders | 43 | 19 | 20 | 2 | 2 | 42 | 0.488 | 134 | 134 | 6-3-0-1 | 471 |
| Springfield Thunderbirds | 44 | 16 | 22 | 4 | 2 | 38 | 0.432 | 113 | 153 | 3-7-0-0 | 458 |
| Hartford Wolf Pack | 43 | 16 | 22 | 4 | 1 | 37 | 0.430 | 113 | 150 | 4-6-0-0 | 570 |
| Utica Comets | 41 | 12 | 21 | 5 | 3 | 32 | 0.390 | 100 | 135 | 3-5-1-1 | 509 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 43 | 34 | 6 | 2 | 1 | 71 | 0.826 | 151 | 83 | 5-4-1-0 | 470 |
| Colorado Eagles | 42 | 28 | 10 | 1 | 3 | 60 | 0.714 | 136 | 97 | 6-3-0-1 | 517 |
| Ontario Reign | 45 | 29 | 14 | 1 | 1 | 60 | 0.667 | 151 | 124 | 7-3-0-0 | 521 |
| Bakersfield Condors | 44 | 25 | 12 | 7 | 0 | 57 | 0.648 | 153 | 134 | 7-2-1-0 | 690 |
| San Jose Barracuda | 41 | 25 | 13 | 1 | 2 | 53 | 0.646 | 135 | 126 | 7-2-0-1 | 578 |
| Chicago Wolves | 41 | 21 | 10 | 5 | 5 | 52 | 0.634 | 132 | 124 | 6-2-1-1 | 511 |
| Coachella Valley Firebirds | 43 | 23 | 15 | 5 | 0 | 51 | 0.593 | 146 | 134 | 6-3-1-0 | 624 |
| San Diego Gulls | 44 | 21 | 14 | 6 | 3 | 51 | 0.580 | 130 | 126 | 6-3-0-1 | 519 |
| Manitoba Moose | 40 | 22 | 15 | 3 | 0 | 47 | 0.588 | 106 | 111 | 6-3-1-0 | 500 |
| Tucson Roadrunners | 43 | 19 | 16 | 8 | 0 | 46 | 0.535 | 134 | 139 | 3-4-3-0 | 489 |
| Texas Stars | 43 | 20 | 19 | 3 | 1 | 44 | 0.512 | 123 | 133 | 7-3-0-0 | 438 |
| Henderson Silver Knights | 41 | 18 | 16 | 5 | 2 | 43 | 0.524 | 128 | 129 | 2-5-2-1 | 495 |
| Calgary Wranglers | 45 | 16 | 18 | 9 | 2 | 43 | 0.478 | 119 | 158 | 1-6-2-1 | 697 |
| Milwaukee Admirals | 42 | 19 | 19 | 2 | 2 | 42 | 0.500 | 121 | 124 | 4-5-0-1 | 722 |
| Rockford IceHogs | 45 | 16 | 25 | 2 | 2 | 36 | 0.400 | 122 | 152 | 3-6-0-1 | 766 |
| Abbotsford Canucks | 46 | 15 | 25 | 3 | 3 | 36 | 0.391 | 100 | 156 | 4-6-0-0 | 616 |
| Iowa Wild | 43 | 12 | 26 | 4 | 1 | 29 | 0.337 | 93 | 139 | 2-5-3-0 | 574 |


