Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 63 | 49 | 13 | 1 | 0 | 99 | 0.786 | 215 | 143 | 7-3-0-0 | 729 |
| Wilkes-Barre/Scranton Penguins | 64 | 40 | 16 | 6 | 2 | 88 | 0.688 | 210 | 169 | 4-3-3-0 | 834 |
| Laval Rocket | 66 | 39 | 20 | 2 | 5 | 85 | 0.644 | 211 | 175 | 5-3-0-2 | 1055 |
| Syracuse Crunch | 64 | 39 | 20 | 3 | 2 | 83 | 0.648 | 215 | 165 | 6-3-0-1 | 922 |
| Charlotte Checkers | 64 | 38 | 21 | 5 | 0 | 81 | 0.633 | 213 | 175 | 7-3-0-0 | 761 |
| Toronto Marlies | 64 | 32 | 22 | 5 | 5 | 74 | 0.578 | 206 | 200 | 5-4-1-0 | 847 |
| Cleveland Monsters | 64 | 33 | 24 | 6 | 1 | 73 | 0.570 | 189 | 200 | 4-6-0-0 | 792 |
| Hershey Bears | 64 | 28 | 27 | 6 | 3 | 65 | 0.508 | 185 | 207 | 2-7-0-1 | 915 |
| Bridgeport Islanders | 64 | 28 | 28 | 3 | 5 | 64 | 0.500 | 190 | 199 | 6-4-0-0 | 783 |
| Rochester Americans | 61 | 27 | 25 | 5 | 4 | 63 | 0.516 | 189 | 194 | 3-6-0-1 | 711 |
| Lehigh Valley Phantoms | 64 | 28 | 30 | 3 | 3 | 62 | 0.484 | 191 | 219 | 4-5-1-0 | 843 |
| Springfield Thunderbirds | 63 | 26 | 29 | 6 | 2 | 60 | 0.476 | 178 | 217 | 5-4-1-0 | 713 |
| Belleville Senators | 65 | 25 | 31 | 8 | 1 | 59 | 0.454 | 203 | 234 | 4-5-0-1 | 921 |
| Utica Comets | 63 | 24 | 30 | 5 | 4 | 57 | 0.452 | 170 | 201 | 5-5-0-0 | 763 |
| Hartford Wolf Pack | 63 | 24 | 32 | 5 | 2 | 55 | 0.437 | 170 | 217 | 4-5-1-0 | 1016 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 64 | 46 | 13 | 4 | 1 | 97 | 0.758 | 217 | 137 | 4-5-1-0 | 711 |
| Ontario Reign | 65 | 41 | 19 | 3 | 2 | 87 | 0.669 | 211 | 177 | 4-3-2-1 | 723 |
| Colorado Eagles | 63 | 37 | 16 | 5 | 5 | 84 | 0.667 | 211 | 167 | 5-3-1-1 | 794 |
| San Jose Barracuda | 62 | 38 | 20 | 2 | 2 | 80 | 0.645 | 217 | 187 | 6-4-0-0 | 877 |
| Bakersfield Condors | 63 | 34 | 19 | 9 | 1 | 78 | 0.619 | 213 | 198 | 6-3-1-0 | 923 |
| Henderson Silver Knights | 64 | 33 | 20 | 7 | 4 | 77 | 0.602 | 230 | 201 | 8-1-1-0 | 807 |
| Coachella Valley Firebirds | 62 | 36 | 21 | 5 | 0 | 77 | 0.621 | 210 | 189 | 8-2-0-0 | 901 |
| Chicago Wolves | 62 | 30 | 19 | 7 | 6 | 73 | 0.589 | 193 | 198 | 2-6-1-1 | 808 |
| San Diego Gulls | 63 | 29 | 22 | 8 | 4 | 70 | 0.556 | 191 | 195 | 5-5-0-0 | 681 |
| Tucson Roadrunners | 63 | 30 | 24 | 9 | 0 | 69 | 0.548 | 202 | 211 | 6-3-1-0 | 704 |
| Texas Stars | 63 | 32 | 27 | 3 | 1 | 68 | 0.540 | 193 | 204 | 6-4-0-0 | 620 |
| Manitoba Moose | 62 | 30 | 26 | 5 | 1 | 66 | 0.532 | 152 | 178 | 3-7-0-0 | 731 |
| Milwaukee Admirals | 62 | 28 | 27 | 4 | 3 | 63 | 0.508 | 178 | 183 | 6-4-0-0 | 1011 |
| Rockford IceHogs | 63 | 25 | 33 | 3 | 2 | 55 | 0.437 | 174 | 209 | 6-3-1-0 | 1110 |
| Calgary Wranglers | 65 | 20 | 31 | 10 | 4 | 54 | 0.415 | 179 | 246 | 1-9-0-0 | 976 |
| Iowa Wild | 61 | 22 | 31 | 6 | 2 | 52 | 0.426 | 149 | 191 | 5-2-2-1 | 752 |
| Abbotsford Canucks | 65 | 23 | 36 | 3 | 3 | 52 | 0.400 | 151 | 220 | 3-7-0-0 | 879 |


