Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 56 | 44 | 11 | 1 | 0 | 89 | 0.795 | 185 | 120 | 7-3-0-0 | 653 |
| Wilkes-Barre/Scranton Penguins | 58 | 36 | 15 | 5 | 2 | 79 | 0.681 | 191 | 154 | 4-3-3-0 | 756 |
| Laval Rocket | 60 | 36 | 19 | 2 | 3 | 77 | 0.642 | 194 | 162 | 5-5-0-0 | 982 |
| Syracuse Crunch | 58 | 35 | 19 | 3 | 1 | 74 | 0.638 | 186 | 145 | 7-3-0-0 | 788 |
| Charlotte Checkers | 57 | 34 | 18 | 5 | 0 | 73 | 0.640 | 191 | 157 | 6-2-2-0 | 664 |
| Cleveland Monsters | 58 | 32 | 19 | 6 | 1 | 71 | 0.612 | 170 | 170 | 7-3-0-0 | 679 |
| Toronto Marlies | 58 | 28 | 20 | 5 | 5 | 66 | 0.569 | 184 | 185 | 4-3-1-2 | 778 |
| Hershey Bears | 58 | 27 | 23 | 6 | 2 | 62 | 0.534 | 168 | 179 | 5-5-0-0 | 829 |
| Rochester Americans | 56 | 25 | 22 | 5 | 4 | 59 | 0.527 | 171 | 175 | 1-6-1-2 | 620 |
| Bridgeport Islanders | 58 | 24 | 26 | 3 | 5 | 56 | 0.483 | 170 | 181 | 3-5-0-2 | 706 |
| Lehigh Valley Phantoms | 57 | 25 | 26 | 3 | 3 | 56 | 0.491 | 170 | 189 | 4-4-1-1 | 734 |
| Utica Comets | 58 | 22 | 27 | 5 | 4 | 53 | 0.457 | 153 | 182 | 7-3-0-0 | 710 |
| Springfield Thunderbirds | 57 | 22 | 27 | 6 | 2 | 52 | 0.456 | 153 | 199 | 5-3-2-0 | 620 |
| Belleville Senators | 58 | 22 | 28 | 8 | 0 | 52 | 0.448 | 181 | 214 | 2-8-0-0 | 817 |
| Hartford Wolf Pack | 57 | 22 | 29 | 4 | 2 | 50 | 0.439 | 152 | 191 | 5-5-0-0 | 931 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 56 | 43 | 9 | 3 | 1 | 90 | 0.804 | 196 | 111 | 7-2-1-0 | 623 |
| Ontario Reign | 58 | 38 | 16 | 2 | 2 | 80 | 0.690 | 195 | 158 | 7-1-1-1 | 634 |
| Colorado Eagles | 57 | 35 | 14 | 4 | 4 | 78 | 0.684 | 188 | 145 | 6-2-1-1 | 716 |
| San Jose Barracuda | 55 | 35 | 16 | 2 | 2 | 74 | 0.673 | 192 | 165 | 8-1-1-0 | 781 |
| Bakersfield Condors | 58 | 31 | 17 | 9 | 1 | 72 | 0.621 | 196 | 179 | 5-2-2-1 | 822 |
| Chicago Wolves | 55 | 28 | 15 | 6 | 6 | 68 | 0.618 | 175 | 175 | 4-4-1-1 | 712 |
| Coachella Valley Firebirds | 56 | 31 | 20 | 5 | 0 | 67 | 0.598 | 187 | 172 | 5-5-0-0 | 802 |
| Henderson Silver Knights | 55 | 26 | 19 | 6 | 4 | 62 | 0.564 | 186 | 174 | 7-1-0-2 | 668 |
| San Diego Gulls | 57 | 25 | 20 | 8 | 4 | 62 | 0.544 | 168 | 171 | 3-5-2-0 | 622 |
| Manitoba Moose | 54 | 27 | 21 | 5 | 1 | 60 | 0.556 | 139 | 154 | 4-4-2-0 | 662 |
| Tucson Roadrunners | 57 | 25 | 23 | 9 | 0 | 59 | 0.518 | 177 | 194 | 3-6-1-0 | 641 |
| Texas Stars | 55 | 27 | 24 | 3 | 1 | 58 | 0.527 | 163 | 175 | 5-5-0-0 | 521 |
| Calgary Wranglers | 58 | 20 | 24 | 10 | 4 | 54 | 0.466 | 159 | 210 | 4-4-0-2 | 807 |
| Milwaukee Admirals | 55 | 23 | 25 | 4 | 3 | 53 | 0.482 | 154 | 166 | 3-4-2-1 | 903 |
| Abbotsford Canucks | 59 | 22 | 31 | 3 | 3 | 50 | 0.424 | 136 | 196 | 5-5-0-0 | 800 |
| Rockford IceHogs | 58 | 21 | 32 | 3 | 2 | 47 | 0.405 | 157 | 197 | 3-6-1-0 | 1045 |
| Iowa Wild | 55 | 20 | 30 | 4 | 1 | 45 | 0.409 | 130 | 172 | 7-3-0-0 | 683 |


