Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 38 | 29 | 8 | 1 | 0 | 59 | 0.776 | 127 | 79 | 8-2-0-0 | 446 |
| Wilkes-Barre/Scranton Penguins | 43 | 27 | 12 | 2 | 2 | 58 | 0.674 | 137 | 112 | 5-4-1-0 | 581 |
| Laval Rocket | 41 | 24 | 13 | 2 | 2 | 52 | 0.634 | 128 | 108 | 4-3-2-1 | 617 |
| Charlotte Checkers | 39 | 24 | 12 | 3 | 0 | 51 | 0.654 | 134 | 110 | 6-3-1-0 | 491 |
| Syracuse Crunch | 40 | 23 | 14 | 2 | 1 | 49 | 0.613 | 132 | 103 | 6-3-1-0 | 547 |
| Toronto Marlies | 41 | 22 | 15 | 2 | 2 | 48 | 0.585 | 130 | 136 | 6-2-1-1 | 587 |
| Rochester Americans | 40 | 20 | 14 | 4 | 2 | 46 | 0.575 | 129 | 122 | 4-4-1-1 | 452 |
| Belleville Senators | 44 | 19 | 18 | 7 | 0 | 45 | 0.511 | 141 | 155 | 6-2-2-0 | 564 |
| Lehigh Valley Phantoms | 40 | 20 | 16 | 2 | 2 | 44 | 0.550 | 113 | 120 | 5-5-0-0 | 551 |
| Cleveland Monsters | 39 | 19 | 14 | 5 | 1 | 44 | 0.564 | 106 | 115 | 6-3-1-0 | 490 |
| Hershey Bears | 39 | 18 | 14 | 5 | 2 | 43 | 0.551 | 111 | 117 | 4-0-4-2 | 497 |
| Bridgeport Islanders | 39 | 17 | 18 | 2 | 2 | 38 | 0.487 | 120 | 124 | 5-4-0-1 | 442 |
| Hartford Wolf Pack | 40 | 16 | 19 | 4 | 1 | 37 | 0.463 | 108 | 133 | 6-4-0-0 | 550 |
| Springfield Thunderbirds | 40 | 14 | 20 | 4 | 2 | 34 | 0.425 | 104 | 143 | 2-8-0-0 | 409 |
| Utica Comets | 38 | 11 | 20 | 4 | 3 | 29 | 0.382 | 90 | 124 | 4-4-1-1 | 448 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 38 | 32 | 3 | 2 | 1 | 67 | 0.882 | 136 | 67 | 6-2-2-0 | 394 |
| Ontario Reign | 41 | 27 | 12 | 1 | 1 | 56 | 0.683 | 137 | 112 | 8-2-0-0 | 473 |
| Colorado Eagles | 39 | 25 | 10 | 1 | 3 | 54 | 0.692 | 128 | 93 | 4-4-0-2 | 495 |
| Bakersfield Condors | 40 | 22 | 12 | 6 | 0 | 50 | 0.625 | 139 | 126 | 7-2-1-0 | 593 |
| Chicago Wolves | 39 | 20 | 9 | 5 | 5 | 50 | 0.641 | 125 | 117 | 6-2-1-1 | 489 |
| Coachella Valley Firebirds | 39 | 22 | 12 | 5 | 0 | 49 | 0.628 | 136 | 125 | 7-2-1-0 | 582 |
| San Jose Barracuda | 38 | 22 | 13 | 1 | 2 | 47 | 0.618 | 121 | 122 | 5-4-0-1 | 542 |
| San Diego Gulls | 39 | 18 | 13 | 6 | 2 | 44 | 0.564 | 112 | 108 | 4-5-0-1 | 454 |
| Manitoba Moose | 37 | 19 | 15 | 3 | 0 | 41 | 0.554 | 97 | 107 | 5-4-1-0 | 480 |
| Tucson Roadrunners | 38 | 17 | 14 | 7 | 0 | 41 | 0.539 | 123 | 123 | 5-2-3-0 | 455 |
| Texas Stars | 41 | 18 | 19 | 3 | 1 | 40 | 0.488 | 114 | 127 | 6-4-0-0 | 409 |
| Calgary Wranglers | 41 | 15 | 16 | 8 | 2 | 40 | 0.488 | 108 | 140 | 1-5-3-1 | 633 |
| Henderson Silver Knights | 36 | 17 | 14 | 3 | 2 | 39 | 0.542 | 114 | 109 | 4-4-0-2 | 417 |
| Milwaukee Admirals | 38 | 18 | 17 | 2 | 1 | 39 | 0.513 | 111 | 111 | 5-4-0-1 | 582 |
| Rockford IceHogs | 42 | 16 | 22 | 2 | 2 | 36 | 0.429 | 117 | 141 | 3-6-0-1 | 672 |
| Abbotsford Canucks | 42 | 14 | 22 | 3 | 3 | 34 | 0.405 | 90 | 141 | 5-5-0-0 | 544 |
| Iowa Wild | 41 | 10 | 26 | 4 | 1 | 25 | 0.305 | 88 | 136 | 0-6-4-0 | 551 |


