Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 39 | 30 | 8 | 1 | 0 | 61 | 0.782 | 131 | 82 | 8-2-0-0 | 454 |
| Wilkes-Barre/Scranton Penguins | 43 | 27 | 12 | 2 | 2 | 58 | 0.674 | 137 | 112 | 5-4-1-0 | 581 |
| Charlotte Checkers | 40 | 25 | 12 | 3 | 0 | 53 | 0.663 | 141 | 111 | 7-2-1-0 | 497 |
| Laval Rocket | 42 | 24 | 14 | 2 | 2 | 52 | 0.619 | 131 | 114 | 3-4-2-1 | 635 |
| Syracuse Crunch | 41 | 23 | 15 | 2 | 1 | 49 | 0.598 | 133 | 108 | 6-4-0-0 | 577 |
| Toronto Marlies | 42 | 22 | 15 | 3 | 2 | 49 | 0.583 | 133 | 140 | 5-2-2-1 | 593 |
| Rochester Americans | 41 | 20 | 15 | 4 | 2 | 46 | 0.561 | 130 | 125 | 4-4-1-1 | 456 |
| Cleveland Monsters | 40 | 20 | 14 | 5 | 1 | 46 | 0.575 | 110 | 116 | 6-3-1-0 | 509 |
| Hershey Bears | 40 | 19 | 14 | 5 | 2 | 45 | 0.563 | 114 | 118 | 4-0-4-2 | 503 |
| Belleville Senators | 44 | 19 | 18 | 7 | 0 | 45 | 0.511 | 141 | 155 | 6-2-2-0 | 564 |
| Lehigh Valley Phantoms | 40 | 20 | 16 | 2 | 2 | 44 | 0.550 | 113 | 120 | 5-5-0-0 | 551 |
| Bridgeport Islanders | 39 | 17 | 18 | 2 | 2 | 38 | 0.487 | 120 | 124 | 5-4-0-1 | 442 |
| Hartford Wolf Pack | 41 | 16 | 20 | 4 | 1 | 37 | 0.451 | 109 | 140 | 5-5-0-0 | 554 |
| Springfield Thunderbirds | 40 | 14 | 20 | 4 | 2 | 34 | 0.425 | 104 | 143 | 2-8-0-0 | 409 |
| Utica Comets | 39 | 12 | 20 | 4 | 3 | 31 | 0.397 | 95 | 125 | 5-4-0-1 | 478 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 40 | 32 | 5 | 2 | 1 | 67 | 0.838 | 139 | 74 | 5-4-1-0 | 405 |
| Ontario Reign | 42 | 28 | 12 | 1 | 1 | 58 | 0.690 | 142 | 114 | 8-2-0-0 | 481 |
| Colorado Eagles | 40 | 26 | 10 | 1 | 3 | 56 | 0.700 | 130 | 94 | 5-3-0-2 | 503 |
| Bakersfield Condors | 41 | 22 | 12 | 7 | 0 | 51 | 0.622 | 140 | 128 | 6-2-2-0 | 606 |
| Chicago Wolves | 39 | 20 | 9 | 5 | 5 | 50 | 0.641 | 125 | 117 | 6-2-1-1 | 489 |
| Coachella Valley Firebirds | 40 | 22 | 13 | 5 | 0 | 49 | 0.613 | 137 | 127 | 6-3-1-0 | 592 |
| San Jose Barracuda | 38 | 22 | 13 | 1 | 2 | 47 | 0.618 | 121 | 122 | 5-4-0-1 | 542 |
| San Diego Gulls | 41 | 18 | 14 | 6 | 3 | 45 | 0.549 | 115 | 116 | 4-5-0-1 | 470 |
| Tucson Roadrunners | 40 | 19 | 14 | 7 | 0 | 45 | 0.563 | 130 | 128 | 6-2-2-0 | 471 |
| Manitoba Moose | 38 | 20 | 15 | 3 | 0 | 43 | 0.566 | 100 | 109 | 5-4-1-0 | 484 |
| Henderson Silver Knights | 38 | 18 | 14 | 4 | 2 | 42 | 0.553 | 118 | 113 | 4-4-1-1 | 440 |
| Calgary Wranglers | 42 | 16 | 16 | 8 | 2 | 42 | 0.500 | 114 | 143 | 2-5-2-1 | 641 |
| Milwaukee Admirals | 39 | 19 | 17 | 2 | 1 | 41 | 0.526 | 116 | 114 | 5-4-0-1 | 644 |
| Texas Stars | 41 | 18 | 19 | 3 | 1 | 40 | 0.488 | 114 | 127 | 6-4-0-0 | 409 |
| Rockford IceHogs | 43 | 16 | 23 | 2 | 2 | 36 | 0.419 | 120 | 146 | 3-6-0-1 | 736 |
| Abbotsford Canucks | 44 | 15 | 23 | 3 | 3 | 36 | 0.409 | 96 | 146 | 6-4-0-0 | 562 |
| Iowa Wild | 41 | 10 | 26 | 4 | 1 | 25 | 0.305 | 88 | 136 | 0-6-4-0 | 551 |


