Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 30 | 21 | 7 | 1 | 1 | 44 | 0.733 | 99 | 69 | 6-3-0-1 | 360 |
| Providence Bruins | 26 | 20 | 5 | 1 | 0 | 41 | 0.788 | 84 | 54 | 7-2-1-0 | 243 |
| Syracuse Crunch | 28 | 17 | 10 | 1 | 0 | 35 | 0.625 | 97 | 74 | 5-4-1-0 | 368 |
| Laval Rocket | 28 | 17 | 10 | 0 | 1 | 35 | 0.625 | 90 | 71 | 5-4-0-1 | 468 |
| Rochester Americans | 28 | 15 | 10 | 2 | 1 | 33 | 0.589 | 94 | 86 | 5-2-2-1 | 373 |
| Charlotte Checkers | 26 | 15 | 9 | 2 | 0 | 32 | 0.615 | 76 | 71 | 5-5-0-0 | 314 |
| Lehigh Valley Phantoms | 28 | 14 | 11 | 1 | 2 | 31 | 0.554 | 77 | 82 | 3-6-0-1 | 423 |
| Hershey Bears | 26 | 14 | 11 | 1 | 0 | 29 | 0.558 | 73 | 72 | 4-6-0-0 | 344 |
| Belleville Senators | 31 | 12 | 14 | 5 | 0 | 29 | 0.468 | 98 | 116 | 2-5-3-0 | 421 |
| Toronto Marlies | 28 | 13 | 13 | 1 | 1 | 28 | 0.500 | 84 | 96 | 5-5-0-0 | 420 |
| Cleveland Monsters | 26 | 12 | 10 | 3 | 1 | 28 | 0.538 | 63 | 69 | 6-4-0-0 | 336 |
| Springfield Thunderbirds | 26 | 9 | 11 | 4 | 2 | 24 | 0.462 | 69 | 87 | 6-1-2-1 | 256 |
| Bridgeport Islanders | 26 | 11 | 13 | 1 | 1 | 24 | 0.462 | 80 | 89 | 5-5-0-0 | 335 |
| Hartford Wolf Pack | 27 | 9 | 13 | 4 | 1 | 23 | 0.426 | 71 | 90 | 4-5-0-1 | 382 |
| Utica Comets | 26 | 7 | 15 | 3 | 1 | 18 | 0.346 | 57 | 81 | 5-4-1-0 | 294 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 27 | 25 | 1 | 0 | 1 | 51 | 0.944 | 109 | 48 | 10-0-0-0 | 278 |
| Colorado Eagles | 26 | 19 | 6 | 0 | 1 | 39 | 0.750 | 84 | 55 | 7-3-0-0 | 328 |
| San Jose Barracuda | 28 | 17 | 9 | 1 | 1 | 36 | 0.643 | 93 | 90 | 6-4-0-0 | 400 |
| Ontario Reign | 27 | 16 | 9 | 1 | 1 | 34 | 0.630 | 90 | 78 | 6-3-0-1 | 339 |
| Calgary Wranglers | 30 | 14 | 10 | 5 | 1 | 34 | 0.567 | 85 | 97 | 4-2-3-1 | 455 |
| Manitoba Moose | 28 | 15 | 11 | 2 | 0 | 32 | 0.571 | 74 | 79 | 6-4-0-0 | 321 |
| Chicago Wolves | 26 | 13 | 7 | 3 | 3 | 32 | 0.615 | 79 | 74 | 6-1-0-3 | 383 |
| Coachella Valley Firebirds | 26 | 14 | 8 | 4 | 0 | 32 | 0.615 | 92 | 87 | 6-3-1-0 | 357 |
| Bakersfield Condors | 27 | 13 | 9 | 5 | 0 | 31 | 0.574 | 96 | 98 | 6-3-1-0 | 409 |
| Henderson Silver Knights | 26 | 13 | 10 | 3 | 0 | 29 | 0.558 | 84 | 76 | 4-4-2-0 | 236 |
| San Diego Gulls | 26 | 11 | 8 | 6 | 1 | 29 | 0.558 | 78 | 68 | 5-3-1-1 | 302 |
| Rockford IceHogs | 29 | 12 | 14 | 2 | 1 | 27 | 0.466 | 80 | 93 | 4-5-1-0 | 497 |
| Milwaukee Admirals | 26 | 12 | 12 | 2 | 0 | 26 | 0.500 | 78 | 77 | 1-9-0-0 | 471 |
| Texas Stars | 27 | 10 | 13 | 3 | 1 | 24 | 0.444 | 69 | 85 | 5-3-1-1 | 279 |
| Tucson Roadrunners | 26 | 10 | 12 | 4 | 0 | 24 | 0.462 | 81 | 90 | 3-5-2-0 | 260 |
| Abbotsford Canucks | 28 | 8 | 15 | 2 | 3 | 21 | 0.375 | 58 | 102 | 5-3-1-1 | 409 |
| Iowa Wild | 29 | 8 | 20 | 0 | 1 | 17 | 0.293 | 58 | 96 | 3-7-0-0 | 446 |


