Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 24 | 18 | 5 | 1 | 0 | 37 | 0.771 | 85 | 54 | 8-2-0-0 | 310 |
| Providence Bruins | 23 | 18 | 5 | 0 | 0 | 36 | 0.783 | 76 | 50 | 6-4-0-0 | 216 |
| Laval Rocket | 24 | 16 | 7 | 0 | 1 | 33 | 0.688 | 82 | 60 | 7-2-0-1 | 371 |
| Rochester Americans | 25 | 14 | 9 | 2 | 0 | 30 | 0.600 | 88 | 79 | 5-3-2-0 | 345 |
| Syracuse Crunch | 23 | 13 | 9 | 1 | 0 | 27 | 0.587 | 76 | 65 | 4-5-1-0 | 309 |
| Lehigh Valley Phantoms | 23 | 12 | 8 | 1 | 2 | 27 | 0.587 | 70 | 69 | 3-5-1-1 | 343 |
| Charlotte Checkers | 21 | 12 | 7 | 2 | 0 | 26 | 0.619 | 63 | 58 | 6-3-1-0 | 260 |
| Hershey Bears | 22 | 12 | 9 | 1 | 0 | 25 | 0.568 | 63 | 64 | 5-5-0-0 | 301 |
| Belleville Senators | 26 | 11 | 13 | 2 | 0 | 24 | 0.462 | 81 | 97 | 2-7-1-0 | 325 |
| Toronto Marlies | 24 | 11 | 11 | 1 | 1 | 24 | 0.500 | 71 | 78 | 5-5-0-0 | 284 |
| Cleveland Monsters | 21 | 9 | 8 | 3 | 1 | 22 | 0.524 | 50 | 58 | 5-5-0-0 | 295 |
| Hartford Wolf Pack | 23 | 8 | 11 | 4 | 0 | 20 | 0.435 | 63 | 75 | 5-5-0-0 | 326 |
| Bridgeport Islanders | 21 | 8 | 11 | 1 | 1 | 18 | 0.429 | 68 | 75 | 4-5-0-1 | 281 |
| Springfield Thunderbirds | 22 | 6 | 11 | 3 | 2 | 17 | 0.386 | 57 | 79 | 4-3-2-1 | 223 |
| Utica Comets | 21 | 5 | 12 | 3 | 1 | 14 | 0.333 | 46 | 68 | 3-4-2-1 | 256 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 22 | 20 | 1 | 0 | 1 | 41 | 0.932 | 90 | 43 | 9-1-0-0 | 248 |
| Colorado Eagles | 22 | 16 | 5 | 0 | 1 | 33 | 0.750 | 71 | 48 | 7-3-0-0 | 262 |
| Ontario Reign | 22 | 14 | 7 | 1 | 0 | 29 | 0.659 | 76 | 60 | 7-3-0-0 | 245 |
| Manitoba Moose | 24 | 13 | 9 | 2 | 0 | 28 | 0.583 | 61 | 64 | 7-3-0-0 | 232 |
| San Jose Barracuda | 23 | 13 | 8 | 1 | 1 | 28 | 0.609 | 74 | 75 | 7-3-0-0 | 336 |
| Calgary Wranglers | 25 | 12 | 9 | 3 | 1 | 28 | 0.560 | 70 | 79 | 4-4-1-1 | 354 |
| Coachella Valley Firebirds | 22 | 12 | 7 | 3 | 0 | 27 | 0.614 | 75 | 73 | 6-3-1-0 | 304 |
| Chicago Wolves | 22 | 11 | 7 | 3 | 1 | 26 | 0.591 | 71 | 67 | 5-3-1-1 | 327 |
| Milwaukee Admirals | 21 | 12 | 7 | 2 | 0 | 26 | 0.619 | 67 | 57 | 5-5-0-0 | 369 |
| Bakersfield Condors | 22 | 10 | 8 | 4 | 0 | 24 | 0.545 | 76 | 76 | 5-3-2-0 | 363 |
| San Diego Gulls | 21 | 9 | 6 | 6 | 0 | 24 | 0.571 | 68 | 59 | 5-2-3-0 | 245 |
| Henderson Silver Knights | 21 | 11 | 9 | 1 | 0 | 23 | 0.548 | 77 | 66 | 4-6-0-0 | 189 |
| Rockford IceHogs | 25 | 10 | 12 | 2 | 1 | 23 | 0.460 | 67 | 82 | 3-5-1-1 | 440 |
| Tucson Roadrunners | 22 | 9 | 10 | 3 | 0 | 21 | 0.477 | 66 | 72 | 4-5-1-0 | 216 |
| Texas Stars | 23 | 8 | 12 | 2 | 1 | 19 | 0.413 | 56 | 74 | 4-4-1-1 | 243 |
| Abbotsford Canucks | 24 | 5 | 15 | 1 | 3 | 14 | 0.292 | 46 | 93 | 2-6-1-1 | 330 |
| Iowa Wild | 24 | 6 | 17 | 0 | 1 | 13 | 0.271 | 46 | 79 | 2-8-0-0 | 386 |


