Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 35 | 23 | 9 | 1 | 2 | 49 | 0.700 | 115 | 92 | 4-4-0-2 | 473 |
| Providence Bruins | 31 | 24 | 6 | 1 | 0 | 49 | 0.790 | 104 | 62 | 7-2-1-0 | 355 |
| Laval Rocket | 34 | 22 | 11 | 0 | 1 | 45 | 0.662 | 115 | 92 | 6-4-0-0 | 540 |
| Toronto Marlies | 36 | 19 | 14 | 1 | 2 | 41 | 0.569 | 112 | 120 | 7-2-0-1 | 521 |
| Lehigh Valley Phantoms | 33 | 18 | 11 | 2 | 2 | 40 | 0.606 | 95 | 91 | 6-3-1-0 | 466 |
| Syracuse Crunch | 34 | 18 | 13 | 2 | 1 | 39 | 0.574 | 114 | 92 | 4-4-1-1 | 501 |
| Charlotte Checkers | 32 | 18 | 12 | 2 | 0 | 38 | 0.594 | 97 | 92 | 6-4-0-0 | 387 |
| Rochester Americans | 33 | 17 | 12 | 3 | 1 | 38 | 0.576 | 110 | 104 | 4-3-2-1 | 395 |
| Cleveland Monsters | 32 | 16 | 11 | 4 | 1 | 37 | 0.578 | 86 | 87 | 6-3-1-0 | 379 |
| Hershey Bears | 31 | 16 | 14 | 1 | 0 | 33 | 0.532 | 88 | 90 | 4-6-0-0 | 412 |
| Springfield Thunderbirds | 33 | 13 | 14 | 4 | 2 | 32 | 0.485 | 92 | 113 | 6-3-1-0 | 344 |
| Belleville Senators | 36 | 13 | 18 | 5 | 0 | 31 | 0.431 | 113 | 132 | 2-5-3-0 | 505 |
| Hartford Wolf Pack | 32 | 11 | 16 | 4 | 1 | 27 | 0.422 | 85 | 108 | 3-6-0-1 | 464 |
| Bridgeport Islanders | 32 | 12 | 17 | 2 | 1 | 27 | 0.422 | 97 | 112 | 3-6-1-0 | 417 |
| Utica Comets | 32 | 10 | 16 | 4 | 2 | 26 | 0.406 | 78 | 105 | 5-3-1-1 | 406 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 33 | 29 | 2 | 1 | 1 | 60 | 0.909 | 124 | 58 | 8-1-1-0 | 368 |
| Ontario Reign | 34 | 22 | 10 | 1 | 1 | 46 | 0.676 | 115 | 94 | 7-2-0-1 | 415 |
| Colorado Eagles | 31 | 21 | 7 | 1 | 2 | 45 | 0.726 | 104 | 74 | 6-2-1-1 | 382 |
| Bakersfield Condors | 33 | 18 | 10 | 5 | 0 | 41 | 0.621 | 120 | 112 | 8-2-0-0 | 508 |
| San Jose Barracuda | 33 | 19 | 11 | 1 | 2 | 41 | 0.621 | 103 | 105 | 6-3-0-1 | 491 |
| Chicago Wolves | 31 | 15 | 8 | 4 | 4 | 38 | 0.613 | 89 | 86 | 5-1-1-3 | 412 |
| San Diego Gulls | 32 | 15 | 9 | 6 | 2 | 38 | 0.594 | 99 | 85 | 5-3-0-2 | 366 |
| Calgary Wranglers | 36 | 15 | 13 | 7 | 1 | 38 | 0.528 | 99 | 122 | 3-3-4-0 | 590 |
| Henderson Silver Knights | 32 | 16 | 11 | 3 | 2 | 37 | 0.578 | 107 | 96 | 5-1-2-2 | 349 |
| Coachella Valley Firebirds | 32 | 16 | 12 | 4 | 0 | 36 | 0.563 | 109 | 112 | 4-5-1-0 | 490 |
| Tucson Roadrunners | 32 | 15 | 12 | 5 | 0 | 35 | 0.547 | 103 | 101 | 6-2-2-0 | 375 |
| Manitoba Moose | 31 | 16 | 13 | 2 | 0 | 34 | 0.548 | 83 | 92 | 5-5-0-0 | 378 |
| Milwaukee Admirals | 32 | 15 | 14 | 2 | 1 | 33 | 0.516 | 95 | 93 | 3-6-0-1 | 538 |
| Texas Stars | 34 | 14 | 16 | 3 | 1 | 32 | 0.471 | 89 | 106 | 6-3-1-0 | 348 |
| Rockford IceHogs | 35 | 13 | 19 | 2 | 1 | 29 | 0.414 | 97 | 116 | 3-7-0-0 | 560 |
| Abbotsford Canucks | 34 | 9 | 19 | 3 | 3 | 24 | 0.353 | 70 | 123 | 4-4-2-0 | 478 |
| Iowa Wild | 35 | 10 | 22 | 2 | 1 | 23 | 0.329 | 70 | 110 | 4-4-2-0 | 484 |


