Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 20 | 16 | 4 | 0 | 0 | 32 | 0.800 | 68 | 43 | 7-3-0-0 | 181 |
| Wilkes-Barre/Scranton Penguins | 21 | 15 | 5 | 1 | 0 | 31 | 0.738 | 72 | 51 | 7-3-0-0 | 262 |
| Laval Rocket | 21 | 15 | 6 | 0 | 0 | 30 | 0.714 | 70 | 49 | 8-2-0-0 | 341 |
| Syracuse Crunch | 21 | 13 | 8 | 0 | 0 | 26 | 0.619 | 72 | 59 | 5-5-0-0 | 301 |
| Rochester Americans | 22 | 12 | 9 | 1 | 0 | 25 | 0.568 | 73 | 71 | 4-5-1-0 | 310 |
| Lehigh Valley Phantoms | 20 | 11 | 6 | 1 | 2 | 25 | 0.625 | 63 | 58 | 5-3-1-1 | 256 |
| Hershey Bears | 19 | 11 | 7 | 1 | 0 | 23 | 0.605 | 58 | 55 | 6-4-0-0 | 285 |
| Charlotte Checkers | 17 | 10 | 5 | 2 | 0 | 22 | 0.647 | 51 | 46 | 7-2-1-0 | 215 |
| Toronto Marlies | 21 | 10 | 9 | 1 | 1 | 22 | 0.524 | 62 | 67 | 4-5-1-0 | 258 |
| Belleville Senators | 23 | 10 | 11 | 2 | 0 | 22 | 0.478 | 74 | 83 | 4-5-1-0 | 257 |
| Hartford Wolf Pack | 20 | 7 | 9 | 4 | 0 | 18 | 0.450 | 56 | 64 | 4-4-2-0 | 294 |
| Cleveland Monsters | 18 | 7 | 7 | 3 | 1 | 18 | 0.500 | 44 | 51 | 4-5-1-0 | 238 |
| Bridgeport Islanders | 19 | 7 | 10 | 1 | 1 | 16 | 0.421 | 61 | 68 | 4-5-0-1 | 267 |
| Springfield Thunderbirds | 19 | 5 | 10 | 2 | 2 | 14 | 0.368 | 49 | 69 | 4-4-1-1 | 196 |
| Utica Comets | 18 | 3 | 12 | 2 | 1 | 9 | 0.250 | 36 | 62 | 2-6-1-1 | 235 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 19 | 17 | 1 | 0 | 1 | 35 | 0.921 | 77 | 35 | 9-1-0-0 | 227 |
| Colorado Eagles | 20 | 14 | 5 | 0 | 1 | 29 | 0.725 | 64 | 44 | 6-3-0-1 | 246 |
| Manitoba Moose | 22 | 12 | 8 | 2 | 0 | 26 | 0.591 | 57 | 58 | 8-2-0-0 | 213 |
| San Jose Barracuda | 20 | 12 | 6 | 1 | 1 | 26 | 0.650 | 67 | 63 | 8-1-0-1 | 294 |
| Milwaukee Admirals | 18 | 12 | 4 | 2 | 0 | 26 | 0.722 | 57 | 40 | 7-3-0-0 | 333 |
| Calgary Wranglers | 22 | 11 | 8 | 2 | 1 | 25 | 0.568 | 65 | 71 | 5-4-0-1 | 305 |
| Ontario Reign | 19 | 11 | 7 | 1 | 0 | 23 | 0.605 | 62 | 55 | 6-4-0-0 | 210 |
| Coachella Valley Firebirds | 19 | 10 | 6 | 3 | 0 | 23 | 0.605 | 69 | 66 | 6-2-2-0 | 254 |
| Bakersfield Condors | 19 | 9 | 6 | 4 | 0 | 22 | 0.579 | 68 | 66 | 6-2-2-0 | 291 |
| Chicago Wolves | 20 | 9 | 7 | 3 | 1 | 22 | 0.550 | 60 | 61 | 4-3-2-1 | 308 |
| Rockford IceHogs | 22 | 9 | 10 | 2 | 1 | 21 | 0.477 | 59 | 72 | 3-5-1-1 | 408 |
| Henderson Silver Knights | 18 | 9 | 8 | 1 | 0 | 19 | 0.528 | 67 | 58 | 3-7-0-0 | 141 |
| San Diego Gulls | 18 | 7 | 6 | 5 | 0 | 19 | 0.528 | 58 | 54 | 5-2-3-0 | 213 |
| Tucson Roadrunners | 20 | 8 | 10 | 2 | 0 | 18 | 0.450 | 57 | 66 | 4-6-0-0 | 200 |
| Texas Stars | 20 | 7 | 10 | 2 | 1 | 17 | 0.425 | 49 | 61 | 4-4-1-1 | 223 |
| Abbotsford Canucks | 22 | 5 | 14 | 1 | 2 | 13 | 0.295 | 42 | 87 | 3-6-1-0 | 307 |
| Iowa Wild | 21 | 5 | 15 | 0 | 1 | 11 | 0.262 | 37 | 71 | 1-9-0-0 | 355 |


