Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 58 | 45 | 12 | 1 | 0 | 91 | 0.784 | 195 | 124 | 7-3-0-0 | 679 |
| Wilkes-Barre/Scranton Penguins | 60 | 37 | 15 | 6 | 2 | 82 | 0.683 | 197 | 159 | 5-2-3-0 | 795 |
| Laval Rocket | 61 | 37 | 19 | 2 | 3 | 79 | 0.648 | 198 | 165 | 5-5-0-0 | 992 |
| Syracuse Crunch | 59 | 35 | 19 | 3 | 2 | 75 | 0.636 | 189 | 149 | 6-3-0-1 | 796 |
| Charlotte Checkers | 59 | 35 | 19 | 5 | 0 | 75 | 0.636 | 195 | 162 | 6-2-2-0 | 691 |
| Cleveland Monsters | 59 | 32 | 20 | 6 | 1 | 71 | 0.602 | 172 | 174 | 6-4-0-0 | 681 |
| Toronto Marlies | 60 | 30 | 20 | 5 | 5 | 70 | 0.583 | 191 | 187 | 6-2-1-1 | 804 |
| Hershey Bears | 60 | 27 | 25 | 6 | 2 | 62 | 0.517 | 173 | 190 | 5-5-0-0 | 873 |
| Rochester Americans | 57 | 25 | 23 | 5 | 4 | 59 | 0.518 | 171 | 178 | 1-6-1-2 | 646 |
| Lehigh Valley Phantoms | 59 | 26 | 27 | 3 | 3 | 58 | 0.492 | 175 | 195 | 3-5-1-1 | 767 |
| Springfield Thunderbirds | 59 | 24 | 27 | 6 | 2 | 56 | 0.475 | 163 | 205 | 6-2-2-0 | 647 |
| Bridgeport Islanders | 59 | 24 | 27 | 3 | 5 | 56 | 0.475 | 170 | 183 | 3-6-0-1 | 728 |
| Belleville Senators | 60 | 24 | 28 | 8 | 0 | 56 | 0.467 | 192 | 219 | 4-6-0-0 | 849 |
| Utica Comets | 59 | 22 | 28 | 5 | 4 | 53 | 0.449 | 156 | 188 | 6-4-0-0 | 712 |
| Hartford Wolf Pack | 59 | 23 | 30 | 4 | 2 | 52 | 0.441 | 157 | 200 | 5-5-0-0 | 973 |
Western Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 58 | 43 | 11 | 3 | 1 | 90 | 0.776 | 198 | 117 | 5-4-1-0 | 662 |
| Ontario Reign | 59 | 38 | 16 | 3 | 2 | 81 | 0.686 | 198 | 162 | 7-0-2-1 | 648 |
| Colorado Eagles | 58 | 35 | 15 | 4 | 4 | 78 | 0.672 | 193 | 150 | 5-3-1-1 | 730 |
| San Jose Barracuda | 57 | 35 | 18 | 2 | 2 | 74 | 0.649 | 200 | 176 | 7-3-0-0 | 807 |
| Bakersfield Condors | 59 | 31 | 18 | 9 | 1 | 72 | 0.610 | 198 | 185 | 4-3-2-1 | 875 |
| Chicago Wolves | 57 | 29 | 16 | 6 | 6 | 70 | 0.614 | 177 | 177 | 4-5-0-1 | 744 |
| Coachella Valley Firebirds | 57 | 32 | 20 | 5 | 0 | 69 | 0.605 | 191 | 175 | 6-4-0-0 | 808 |
| Henderson Silver Knights | 57 | 28 | 19 | 6 | 4 | 66 | 0.579 | 201 | 183 | 7-1-0-2 | 699 |
| San Diego Gulls | 58 | 26 | 20 | 8 | 4 | 64 | 0.552 | 173 | 176 | 3-5-2-0 | 638 |
| Tucson Roadrunners | 59 | 27 | 23 | 9 | 0 | 63 | 0.534 | 188 | 202 | 5-4-1-0 | 659 |
| Manitoba Moose | 55 | 28 | 21 | 5 | 1 | 62 | 0.564 | 143 | 156 | 5-4-1-0 | 671 |
| Texas Stars | 57 | 29 | 24 | 3 | 1 | 62 | 0.544 | 171 | 178 | 7-3-0-0 | 570 |
| Milwaukee Admirals | 56 | 24 | 25 | 4 | 3 | 55 | 0.491 | 159 | 168 | 4-4-2-0 | 924 |
| Calgary Wranglers | 59 | 20 | 25 | 10 | 4 | 54 | 0.458 | 164 | 218 | 3-5-0-2 | 834 |
| Abbotsford Canucks | 61 | 22 | 33 | 3 | 3 | 50 | 0.410 | 142 | 207 | 4-6-0-0 | 825 |
| Rockford IceHogs | 59 | 22 | 32 | 3 | 2 | 49 | 0.415 | 161 | 200 | 4-5-1-0 | 1066 |
| Iowa Wild | 56 | 20 | 30 | 5 | 1 | 46 | 0.411 | 133 | 176 | 7-2-1-0 | 696 |


