Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laval Rocket | 11 | 8 | 3 | 0 | 0 | 16 | 0.727 | 39 | 21 | 8-2-0-0 | 220 |
| Charlotte Checkers | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 38 | 32 | 7-3-0-0 | 159 |
| Hartford Wolf Pack | 13 | 6 | 6 | 1 | 0 | 13 | 0.500 | 33 | 37 | 3-6-1-0 | 172 |
| Toronto Marlies | 11 | 6 | 4 | 1 | 0 | 13 | 0.591 | 35 | 34 | 6-3-1-0 | 197 |
| Hershey Bears | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 | 30 | 32 | 6-4-0-0 | 158 |
| Utica Comets | 8 | 6 | 2 | 0 | 0 | 12 | 0.750 | 22 | 21 | 6-2-0-0 | 80 |
| Belleville Senators | 12 | 5 | 5 | 2 | 0 | 12 | 0.500 | 36 | 40 | 4-4-2-0 | 160 |
| Cleveland Monsters | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 | 35 | 36 | 6-4-0-0 | 229 |
| Wilkes-Barre/Scranton Penguins | 10 | 5 | 4 | 1 | 0 | 11 | 0.550 | 39 | 29 | 5-4-1-0 | 154 |
| Syracuse Crunch | 10 | 5 | 4 | 1 | 0 | 11 | 0.550 | 31 | 31 | 5-4-1-0 | 281 |
| Rochester Americans | 10 | 5 | 4 | 0 | 1 | 11 | 0.550 | 33 | 25 | 5-4-0-1 | 149 |
| Providence Bruins | 11 | 5 | 6 | 0 | 0 | 10 | 0.455 | 38 | 30 | 5-5-0-0 | 147 |
| Lehigh Valley Phantoms | 10 | 4 | 5 | 1 | 0 | 9 | 0.450 | 28 | 42 | 4-5-1-0 | 240 |
| Springfield Thunderbirds | 10 | 3 | 4 | 2 | 1 | 9 | 0.450 | 25 | 33 | 3-4-2-1 | 166 |
| Hamilton Hammers | 12 | 3 | 7 | 0 | 2 | 8 | 0.333 | 30 | 48 | 2-6-0-2 | 199 |


