Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 38 | 24 | 11 | 1 | 2 | 51 | 0.671 | 122 | 98 | 4-4-0-2 | 513 |
| Providence Bruins | 34 | 25 | 8 | 1 | 0 | 51 | 0.750 | 110 | 73 | 6-3-1-0 | 407 |
| Laval Rocket | 37 | 22 | 12 | 1 | 2 | 47 | 0.635 | 118 | 97 | 5-3-1-1 | 564 |
| Charlotte Checkers | 35 | 21 | 12 | 2 | 0 | 44 | 0.629 | 114 | 96 | 7-3-0-0 | 422 |
| Syracuse Crunch | 37 | 20 | 14 | 2 | 1 | 43 | 0.581 | 119 | 97 | 3-5-1-1 | 518 |
| Rochester Americans | 36 | 19 | 12 | 4 | 1 | 43 | 0.597 | 123 | 114 | 5-3-2-0 | 409 |
| Toronto Marlies | 38 | 20 | 15 | 1 | 2 | 43 | 0.566 | 118 | 127 | 7-2-0-1 | 534 |
| Lehigh Valley Phantoms | 36 | 19 | 13 | 2 | 2 | 42 | 0.583 | 101 | 99 | 6-3-1-0 | 501 |
| Cleveland Monsters | 34 | 17 | 12 | 4 | 1 | 39 | 0.574 | 90 | 91 | 6-3-1-0 | 414 |
| Belleville Senators | 40 | 16 | 18 | 6 | 0 | 38 | 0.475 | 131 | 147 | 5-4-1-0 | 538 |
| Hershey Bears | 34 | 17 | 14 | 3 | 0 | 37 | 0.544 | 94 | 97 | 4-4-2-0 | 439 |
| Hartford Wolf Pack | 36 | 14 | 17 | 4 | 1 | 33 | 0.458 | 98 | 119 | 5-4-0-1 | 519 |
| Bridgeport Islanders | 35 | 15 | 17 | 2 | 1 | 33 | 0.471 | 105 | 114 | 4-5-1-0 | 432 |
| Springfield Thunderbirds | 36 | 13 | 17 | 4 | 2 | 32 | 0.444 | 97 | 132 | 4-6-0-0 | 368 |
| Utica Comets | 34 | 10 | 18 | 4 | 2 | 26 | 0.382 | 80 | 110 | 4-4-1-1 | 417 |


