Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 16 | 12 | 3 | 1 | 0 | 25 | 0.781 | 57 | 36 | 6-3-1-0 | 173 |
| Providence Bruins | 14 | 12 | 2 | 0 | 0 | 24 | 0.857 | 47 | 28 | 8-2-0-0 | 130 |
| Laval Rocket | 15 | 10 | 5 | 0 | 0 | 20 | 0.667 | 44 | 33 | 7-3-0-0 | 252 |
| Rochester Americans | 16 | 10 | 6 | 0 | 0 | 20 | 0.625 | 55 | 49 | 6-4-0-0 | 236 |
| Lehigh Valley Phantoms | 15 | 9 | 4 | 1 | 1 | 20 | 0.667 | 49 | 42 | 6-2-1-1 | 210 |
| Hershey Bears | 14 | 9 | 4 | 1 | 0 | 19 | 0.679 | 38 | 36 | 8-2-0-0 | 175 |
| Syracuse Crunch | 15 | 9 | 6 | 0 | 0 | 18 | 0.600 | 50 | 40 | 5-5-0-0 | 221 |
| Charlotte Checkers | 13 | 8 | 4 | 1 | 0 | 17 | 0.654 | 40 | 37 | 6-3-1-0 | 180 |
| Belleville Senators | 15 | 8 | 6 | 1 | 0 | 17 | 0.567 | 49 | 49 | 7-3-0-0 | 160 |
| Toronto Marlies | 14 | 6 | 6 | 1 | 1 | 14 | 0.500 | 42 | 44 | 3-5-1-1 | 136 |
| Bridgeport Islanders | 15 | 5 | 8 | 1 | 1 | 12 | 0.400 | 47 | 51 | 3-6-0-1 | 226 |
| Hartford Wolf Pack | 15 | 4 | 7 | 4 | 0 | 12 | 0.400 | 37 | 47 | 3-3-4-0 | 213 |
| Cleveland Monsters | 11 | 4 | 3 | 3 | 1 | 12 | 0.545 | 23 | 28 | 3-3-3-1 | 155 |
| Utica Comets | 13 | 2 | 8 | 2 | 1 | 7 | 0.269 | 23 | 43 | 2-6-1-1 | 169 |
| Springfield Thunderbirds | 15 | 2 | 10 | 2 | 1 | 7 | 0.233 | 33 | 60 | 1-6-2-1 | 163 |


