Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laval Rocket | 17 | 12 | 3 | 2 | 0 | 26 | 0.765 | 65 | 36 | 6-2-2-0 | 319 |
| Charlotte Checkers | 18 | 10 | 7 | 1 | 0 | 21 | 0.583 | 54 | 51 | 5-4-1-0 | 203 |
| Hershey Bears | 16 | 10 | 6 | 0 | 0 | 20 | 0.625 | 51 | 48 | 6-4-0-0 | 226 |
| Utica Comets | 13 | 10 | 3 | 0 | 0 | 20 | 0.769 | 38 | 27 | 7-3-0-0 | 157 |
| Wilkes-Barre/Scranton Penguins | 16 | 8 | 5 | 3 | 0 | 19 | 0.594 | 57 | 46 | 5-3-2-0 | 229 |
| Hartford Wolf Pack | 18 | 9 | 8 | 1 | 0 | 19 | 0.528 | 47 | 51 | 6-3-1-0 | 249 |
| Toronto Marlies | 16 | 8 | 5 | 3 | 0 | 19 | 0.594 | 50 | 47 | 4-3-3-0 | 305 |
| Providence Bruins | 17 | 9 | 8 | 0 | 0 | 18 | 0.529 | 58 | 50 | 7-3-0-0 | 239 |
| Belleville Senators | 17 | 8 | 7 | 2 | 0 | 18 | 0.529 | 48 | 48 | 5-5-0-0 | 206 |
| Rochester Americans | 15 | 8 | 6 | 0 | 1 | 17 | 0.567 | 48 | 39 | 5-5-0-0 | 220 |
| Syracuse Crunch | 15 | 6 | 6 | 3 | 0 | 15 | 0.500 | 40 | 49 | 4-3-3-0 | 344 |
| Cleveland Monsters | 15 | 7 | 8 | 0 | 0 | 14 | 0.467 | 44 | 54 | 3-7-0-0 | 289 |
| Hamilton Hammers | 18 | 6 | 10 | 0 | 2 | 14 | 0.389 | 48 | 67 | 5-4-0-1 | 256 |
| Lehigh Valley Phantoms | 16 | 6 | 9 | 1 | 0 | 13 | 0.406 | 43 | 63 | 3-7-0-0 | 285 |
| Springfield Thunderbirds | 15 | 4 | 6 | 2 | 3 | 13 | 0.433 | 36 | 52 | 2-4-2-2 | 275 |


