Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laval Rocket | 16 | 12 | 3 | 1 | 0 | 25 | 0.781 | 61 | 31 | 7-2-1-0 | 307 |
| Utica Comets | 12 | 10 | 2 | 0 | 0 | 20 | 0.833 | 36 | 24 | 8-2-0-0 | 149 |
| Charlotte Checkers | 16 | 9 | 6 | 1 | 0 | 19 | 0.594 | 48 | 46 | 5-4-1-0 | 195 |
| Toronto Marlies | 15 | 8 | 4 | 3 | 0 | 19 | 0.633 | 47 | 43 | 4-3-3-0 | 256 |
| Hershey Bears | 15 | 9 | 6 | 0 | 0 | 18 | 0.600 | 47 | 45 | 5-5-0-0 | 222 |
| Hartford Wolf Pack | 17 | 8 | 8 | 1 | 0 | 17 | 0.500 | 44 | 49 | 5-4-1-0 | 238 |
| Wilkes-Barre/Scranton Penguins | 14 | 7 | 5 | 2 | 0 | 16 | 0.571 | 50 | 41 | 5-4-1-0 | 211 |
| Providence Bruins | 16 | 8 | 8 | 0 | 0 | 16 | 0.500 | 54 | 47 | 7-3-0-0 | 200 |
| Belleville Senators | 15 | 7 | 6 | 2 | 0 | 16 | 0.533 | 44 | 44 | 5-4-1-0 | 187 |
| Rochester Americans | 14 | 7 | 6 | 0 | 1 | 15 | 0.536 | 43 | 35 | 5-5-0-0 | 206 |
| Syracuse Crunch | 14 | 5 | 6 | 3 | 0 | 13 | 0.464 | 37 | 47 | 4-3-3-0 | 336 |
| Lehigh Valley Phantoms | 14 | 6 | 7 | 1 | 0 | 13 | 0.464 | 40 | 55 | 5-5-0-0 | 273 |
| Hamilton Hammers | 17 | 5 | 10 | 0 | 2 | 12 | 0.353 | 45 | 65 | 4-5-0-1 | 248 |
| Cleveland Monsters | 13 | 6 | 7 | 0 | 0 | 12 | 0.462 | 40 | 50 | 4-6-0-0 | 270 |
| Springfield Thunderbirds | 14 | 4 | 6 | 2 | 2 | 12 | 0.429 | 34 | 49 | 2-5-2-1 | 258 |


