Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 66 | 51 | 14 | 1 | 0 | 103 | 0.780 | 224 | 148 | 7-3-0-0 | 773 |
| Wilkes-Barre/Scranton Penguins | 66 | 42 | 16 | 6 | 2 | 92 | 0.697 | 215 | 171 | 6-2-2-0 | 855 |
| Charlotte Checkers | 67 | 41 | 21 | 5 | 0 | 87 | 0.649 | 222 | 180 | 7-3-0-0 | 800 |
| Laval Rocket | 67 | 39 | 21 | 2 | 5 | 85 | 0.634 | 213 | 180 | 5-3-0-2 | 1077 |
| Syracuse Crunch | 66 | 39 | 21 | 3 | 3 | 84 | 0.636 | 218 | 171 | 4-4-0-2 | 936 |
| Cleveland Monsters | 66 | 34 | 25 | 6 | 1 | 75 | 0.568 | 196 | 205 | 4-6-0-0 | 833 |
| Toronto Marlies | 66 | 32 | 24 | 5 | 5 | 74 | 0.561 | 209 | 208 | 5-4-1-0 | 881 |
| Bridgeport Islanders | 66 | 30 | 28 | 3 | 5 | 68 | 0.515 | 198 | 202 | 7-3-0-0 | 810 |
| Hershey Bears | 66 | 28 | 29 | 6 | 3 | 65 | 0.492 | 188 | 215 | 2-7-0-1 | 927 |
| Rochester Americans | 64 | 28 | 27 | 5 | 4 | 65 | 0.508 | 196 | 205 | 4-6-0-0 | 738 |
| Springfield Thunderbirds | 65 | 28 | 29 | 6 | 2 | 64 | 0.492 | 183 | 221 | 6-3-1-0 | 753 |
| Lehigh Valley Phantoms | 66 | 28 | 32 | 3 | 3 | 62 | 0.470 | 193 | 224 | 4-6-0-0 | 860 |
| Belleville Senators | 66 | 26 | 31 | 8 | 1 | 61 | 0.462 | 208 | 236 | 5-4-0-1 | 931 |
| Utica Comets | 65 | 25 | 30 | 5 | 5 | 60 | 0.462 | 174 | 205 | 5-4-0-1 | 769 |
| Hartford Wolf Pack | 65 | 24 | 33 | 5 | 3 | 56 | 0.431 | 172 | 222 | 2-6-1-1 | 1043 |


