Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 4 | 2-0-0-0 | 18 |
| Lehigh Valley Phantoms | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 4 | 1 | 1-0-0-0 | 9 |
| Wilkes-Barre/Scranton Penguins | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 6 | 3 | 1-0-0-0 | 13 |
| Rochester Americans | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 1 | 1-0-0-0 | 12 |
| Toronto Marlies | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 7 | 1-1-0-0 | 12 |
| Hamilton Hammers | 1 | 0 | 0 | 0 | 1 | 1 | 0.500 | 4 | 5 | 0-0-0-1 | 10 |
| Springfield Thunderbirds | 2 | 0 | 1 | 1 | 0 | 1 | 0.250 | 4 | 8 | 0-1-1-0 | 14 |
| Hershey Bears | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 4 | 10 | 0-2-0-0 | 28 |
| Laval Rocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 |
| Belleville Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 |
| Utica Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 |
| Cleveland Monsters | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 3 | 8 | 0-2-0-0 | 35 |
| Syracuse Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 |
| Hartford Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 |
| Charlotte Checkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0 | 0 |


