Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 68 | 52 | 14 | 2 | 0 | 106 | 0.779 | 229 | 151 | 7-2-1-0 | 792 |
| Wilkes-Barre/Scranton Penguins | 68 | 43 | 16 | 7 | 2 | 95 | 0.699 | 226 | 179 | 7-1-2-0 | 918 |
| Charlotte Checkers | 68 | 42 | 21 | 5 | 0 | 89 | 0.654 | 227 | 182 | 7-3-0-0 | 862 |
| Laval Rocket | 69 | 40 | 21 | 3 | 5 | 88 | 0.638 | 226 | 192 | 4-3-1-2 | 1171 |
| Syracuse Crunch | 68 | 39 | 22 | 3 | 4 | 85 | 0.625 | 223 | 178 | 4-3-0-3 | 979 |
| Cleveland Monsters | 68 | 35 | 25 | 6 | 2 | 78 | 0.574 | 205 | 214 | 3-6-0-1 | 855 |
| Toronto Marlies | 69 | 33 | 26 | 5 | 5 | 76 | 0.551 | 217 | 222 | 4-6-0-0 | 991 |
| Rochester Americans | 68 | 31 | 28 | 5 | 4 | 71 | 0.522 | 206 | 214 | 6-4-0-0 | 769 |
| Bridgeport Islanders | 67 | 31 | 28 | 3 | 5 | 70 | 0.522 | 204 | 207 | 7-3-0-0 | 816 |
| Springfield Thunderbirds | 67 | 30 | 29 | 6 | 2 | 68 | 0.507 | 190 | 225 | 8-2-0-0 | 776 |
| Hershey Bears | 67 | 29 | 29 | 6 | 3 | 67 | 0.500 | 197 | 216 | 3-6-0-1 | 936 |
| Utica Comets | 68 | 27 | 30 | 6 | 5 | 65 | 0.478 | 187 | 212 | 5-3-1-1 | 799 |
| Belleville Senators | 68 | 27 | 32 | 8 | 1 | 63 | 0.463 | 217 | 249 | 5-4-0-1 | 1024 |
| Lehigh Valley Phantoms | 67 | 28 | 33 | 3 | 3 | 62 | 0.463 | 195 | 230 | 3-7-0-0 | 880 |
| Hartford Wolf Pack | 67 | 24 | 35 | 5 | 3 | 56 | 0.418 | 174 | 234 | 2-6-1-1 | 1065 |


