Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 28 | 20 | 7 | 1 | 0 | 41 | 0.732 | 94 | 65 | 7-3-0-0 | 348 |
| Providence Bruins | 25 | 19 | 5 | 1 | 0 | 39 | 0.780 | 81 | 53 | 6-3-1-0 | 238 |
| Syracuse Crunch | 27 | 17 | 9 | 1 | 0 | 35 | 0.648 | 96 | 71 | 6-3-1-0 | 363 |
| Laval Rocket | 27 | 17 | 9 | 0 | 1 | 35 | 0.648 | 90 | 69 | 6-3-0-1 | 455 |
| Rochester Americans | 28 | 15 | 10 | 2 | 1 | 33 | 0.589 | 94 | 86 | 5-2-2-1 | 373 |
| Charlotte Checkers | 24 | 14 | 8 | 2 | 0 | 30 | 0.625 | 71 | 65 | 5-4-1-0 | 298 |
| Lehigh Valley Phantoms | 27 | 13 | 11 | 1 | 2 | 29 | 0.537 | 75 | 81 | 3-6-0-1 | 400 |
| Hershey Bears | 24 | 13 | 10 | 1 | 0 | 27 | 0.563 | 68 | 68 | 4-6-0-0 | 326 |
| Toronto Marlies | 26 | 12 | 12 | 1 | 1 | 26 | 0.500 | 76 | 85 | 5-5-0-0 | 352 |
| Belleville Senators | 29 | 11 | 14 | 4 | 0 | 26 | 0.448 | 87 | 108 | 1-7-2-0 | 365 |
| Cleveland Monsters | 24 | 11 | 9 | 3 | 1 | 26 | 0.542 | 61 | 64 | 5-5-0-0 | 319 |
| Bridgeport Islanders | 25 | 11 | 12 | 1 | 1 | 24 | 0.480 | 79 | 85 | 6-4-0-0 | 331 |
| Hartford Wolf Pack | 26 | 9 | 13 | 4 | 0 | 22 | 0.423 | 70 | 88 | 4-6-0-0 | 375 |
| Springfield Thunderbirds | 24 | 8 | 11 | 3 | 2 | 21 | 0.438 | 63 | 82 | 6-1-2-1 | 240 |
| Utica Comets | 25 | 6 | 15 | 3 | 1 | 16 | 0.320 | 54 | 79 | 4-5-1-0 | 286 |


