Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 23 | 17 | 5 | 1 | 0 | 35 | 0.761 | 82 | 54 | 8-2-0-0 | 300 |
| Providence Bruins | 22 | 17 | 5 | 0 | 0 | 34 | 0.773 | 73 | 49 | 6-4-0-0 | 198 |
| Laval Rocket | 23 | 16 | 7 | 0 | 0 | 32 | 0.696 | 78 | 55 | 8-2-0-0 | 359 |
| Rochester Americans | 24 | 13 | 9 | 2 | 0 | 28 | 0.583 | 82 | 78 | 5-3-2-0 | 334 |
| Syracuse Crunch | 22 | 13 | 8 | 1 | 0 | 27 | 0.614 | 74 | 62 | 5-4-1-0 | 305 |
| Lehigh Valley Phantoms | 23 | 12 | 8 | 1 | 2 | 27 | 0.587 | 70 | 69 | 3-5-1-1 | 343 |
| Hershey Bears | 21 | 12 | 8 | 1 | 0 | 25 | 0.595 | 62 | 61 | 6-4-0-0 | 295 |
| Charlotte Checkers | 19 | 11 | 6 | 2 | 0 | 24 | 0.632 | 58 | 55 | 7-2-1-0 | 239 |
| Belleville Senators | 25 | 11 | 12 | 2 | 0 | 24 | 0.480 | 80 | 91 | 3-6-1-0 | 273 |
| Toronto Marlies | 23 | 10 | 11 | 1 | 1 | 22 | 0.478 | 66 | 74 | 4-6-0-0 | 272 |
| Hartford Wolf Pack | 22 | 8 | 10 | 4 | 0 | 20 | 0.455 | 63 | 72 | 5-4-1-0 | 320 |
| Cleveland Monsters | 19 | 8 | 7 | 3 | 1 | 20 | 0.526 | 47 | 53 | 5-5-0-0 | 242 |
| Bridgeport Islanders | 21 | 8 | 11 | 1 | 1 | 18 | 0.429 | 68 | 75 | 4-5-0-1 | 281 |
| Springfield Thunderbirds | 22 | 6 | 11 | 3 | 2 | 17 | 0.386 | 57 | 79 | 4-3-2-1 | 223 |
| Utica Comets | 20 | 4 | 12 | 3 | 1 | 12 | 0.300 | 43 | 66 | 2-5-2-1 | 252 |


