Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkes-Barre/Scranton Penguins | 42 | 27 | 11 | 2 | 2 | 58 | 0.690 | 135 | 107 | 5-4-1-0 | 555 |
| Providence Bruins | 37 | 28 | 8 | 1 | 0 | 57 | 0.770 | 123 | 76 | 7-3-0-0 | 442 |
| Laval Rocket | 40 | 23 | 13 | 2 | 2 | 50 | 0.625 | 123 | 105 | 4-3-2-1 | 605 |
| Charlotte Checkers | 38 | 23 | 12 | 3 | 0 | 49 | 0.645 | 129 | 108 | 6-3-1-0 | 479 |
| Syracuse Crunch | 39 | 22 | 14 | 2 | 1 | 47 | 0.603 | 126 | 100 | 5-4-1-0 | 534 |
| Rochester Americans | 39 | 20 | 13 | 4 | 2 | 46 | 0.590 | 128 | 120 | 5-3-1-1 | 437 |
| Toronto Marlies | 40 | 21 | 15 | 2 | 2 | 46 | 0.575 | 126 | 135 | 6-2-1-1 | 579 |
| Belleville Senators | 43 | 18 | 18 | 7 | 0 | 43 | 0.500 | 140 | 155 | 5-3-2-0 | 556 |
| Hershey Bears | 38 | 18 | 14 | 4 | 2 | 42 | 0.553 | 108 | 113 | 4-1-3-2 | 483 |
| Lehigh Valley Phantoms | 39 | 19 | 16 | 2 | 2 | 42 | 0.538 | 109 | 117 | 4-5-1-0 | 539 |
| Cleveland Monsters | 38 | 18 | 14 | 5 | 1 | 42 | 0.553 | 104 | 114 | 5-4-1-0 | 475 |
| Bridgeport Islanders | 38 | 17 | 18 | 2 | 1 | 37 | 0.487 | 117 | 120 | 6-4-0-0 | 440 |
| Hartford Wolf Pack | 39 | 16 | 18 | 4 | 1 | 37 | 0.474 | 107 | 129 | 6-4-0-0 | 542 |
| Springfield Thunderbirds | 39 | 14 | 19 | 4 | 2 | 34 | 0.436 | 104 | 142 | 3-7-0-0 | 405 |
| Utica Comets | 37 | 11 | 19 | 4 | 3 | 29 | 0.392 | 87 | 118 | 4-4-1-1 | 437 |


