Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartford Wolf Pack | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 4 | 2-0-0-0 | 31 |
| Springfield Thunderbirds | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 5 | 2 | 2-0-0-0 | 35 |
| Rochester Americans | 2 | 1 | 0 | 0 | 1 | 3 | 0.750 | 5 | 4 | 1-0-0-1 | 28 |
| Utica Comets | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2 | 1 | 1-0-0-0 | 8 |
| Laval Rocket | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 3 | 1-1-0-0 | 65 |
| Charlotte Checkers | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 5 | 1-1-0-0 | 36 |
| Toronto Marlies | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 6 | 6 | 1-1-0-0 | 26 |
| Hamilton Hammers | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 7 | 1-1-0-0 | 20 |
| Hershey Bears | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 7 | 1-1-0-0 | 28 |
| Syracuse Crunch | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 3 | 6 | 1-1-0-0 | 57 |
| Cleveland Monsters | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 9 | 1-1-0-0 | 42 |
| Belleville Senators | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 7 | 1-1-0-0 | 30 |
| Wilkes-Barre/Scranton Penguins | 2 | 0 | 1 | 1 | 0 | 1 | 0.250 | 4 | 6 | 0-1-1-0 | 25 |
| Lehigh Valley Phantoms | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 2 | 5 | 0-1-0-0 | 19 |
| Providence Bruins | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 1 | 4 | 0-2-0-0 | 10 |


