Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laval Rocket | 14 | 10 | 3 | 1 | 0 | 21 | 0.750 | 53 | 30 | 7-2-1-0 | 265 |
| Charlotte Checkers | 14 | 8 | 5 | 1 | 0 | 17 | 0.607 | 42 | 40 | 6-3-1-0 | 179 |
| Toronto Marlies | 14 | 7 | 4 | 3 | 0 | 17 | 0.607 | 44 | 41 | 4-3-3-0 | 243 |
| Hershey Bears | 13 | 8 | 5 | 0 | 0 | 16 | 0.615 | 42 | 38 | 6-4-0-0 | 203 |
| Utica Comets | 10 | 8 | 2 | 0 | 0 | 16 | 0.800 | 31 | 24 | 8-2-0-0 | 118 |
| Belleville Senators | 14 | 7 | 5 | 2 | 0 | 16 | 0.571 | 44 | 43 | 5-3-2-0 | 176 |
| Wilkes-Barre/Scranton Penguins | 12 | 7 | 4 | 1 | 0 | 15 | 0.625 | 47 | 33 | 7-3-0-0 | 168 |
| Rochester Americans | 13 | 7 | 5 | 0 | 1 | 15 | 0.577 | 42 | 32 | 5-5-0-0 | 195 |
| Hartford Wolf Pack | 16 | 7 | 8 | 1 | 0 | 15 | 0.469 | 39 | 47 | 4-5-1-0 | 197 |
| Providence Bruins | 13 | 6 | 7 | 0 | 0 | 12 | 0.462 | 45 | 39 | 6-4-0-0 | 163 |
| Syracuse Crunch | 12 | 5 | 5 | 2 | 0 | 12 | 0.500 | 35 | 39 | 4-4-2-0 | 306 |
| Cleveland Monsters | 13 | 6 | 7 | 0 | 0 | 12 | 0.462 | 40 | 50 | 4-6-0-0 | 270 |
| Lehigh Valley Phantoms | 13 | 5 | 7 | 1 | 0 | 11 | 0.423 | 37 | 55 | 5-5-0-0 | 267 |
| Springfield Thunderbirds | 12 | 4 | 5 | 2 | 1 | 11 | 0.458 | 30 | 41 | 2-5-2-1 | 187 |
| Hamilton Hammers | 15 | 4 | 9 | 0 | 2 | 10 | 0.333 | 41 | 61 | 3-6-0-1 | 244 |


