Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utica Comets | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 8 | 4 | 3-0-0-0 | 28 |
| Laval Rocket | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 7 | 3-1-0-0 | 105 |
| Hershey Bears | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 13 | 9 | 3-1-0-0 | 43 |
| Hartford Wolf Pack | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 13 | 16 | 3-2-0-0 | 72 |
| Toronto Marlies | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 12 | 3-1-0-0 | 56 |
| Cleveland Monsters | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 17 | 15 | 3-1-0-0 | 58 |
| Wilkes-Barre/Scranton Penguins | 4 | 2 | 1 | 1 | 0 | 5 | 0.625 | 17 | 9 | 2-1-1-0 | 49 |
| Rochester Americans | 4 | 2 | 1 | 0 | 1 | 5 | 0.625 | 13 | 7 | 2-1-0-1 | 50 |
| Springfield Thunderbirds | 4 | 2 | 1 | 0 | 1 | 5 | 0.625 | 8 | 9 | 2-1-0-1 | 71 |
| Charlotte Checkers | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 11 | 12 | 2-2-0-0 | 54 |
| Belleville Senators | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 10 | 13 | 2-2-0-0 | 58 |
| Hamilton Hammers | 4 | 1 | 2 | 0 | 1 | 3 | 0.375 | 14 | 17 | 1-2-0-1 | 44 |
| Syracuse Crunch | 4 | 1 | 3 | 0 | 0 | 2 | 0.250 | 6 | 16 | 1-3-0-0 | 85 |
| Providence Bruins | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 9 | 14 | 1-4-0-0 | 49 |
| Lehigh Valley Phantoms | 3 | 0 | 2 | 1 | 0 | 1 | 0.167 | 8 | 15 | 0-2-1-0 | 45 |


