Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence Bruins | 39 | 30 | 8 | 1 | 0 | 61 | 0.782 | 131 | 82 | 8-2-0-0 | 454 |
| Wilkes-Barre/Scranton Penguins | 43 | 27 | 12 | 2 | 2 | 58 | 0.674 | 137 | 112 | 5-4-1-0 | 581 |
| Charlotte Checkers | 40 | 25 | 12 | 3 | 0 | 53 | 0.663 | 141 | 111 | 7-2-1-0 | 497 |
| Laval Rocket | 42 | 24 | 14 | 2 | 2 | 52 | 0.619 | 131 | 114 | 3-4-2-1 | 635 |
| Syracuse Crunch | 41 | 23 | 15 | 2 | 1 | 49 | 0.598 | 133 | 108 | 6-4-0-0 | 577 |
| Toronto Marlies | 42 | 22 | 15 | 3 | 2 | 49 | 0.583 | 133 | 140 | 5-2-2-1 | 593 |
| Rochester Americans | 41 | 20 | 15 | 4 | 2 | 46 | 0.561 | 130 | 125 | 4-4-1-1 | 456 |
| Cleveland Monsters | 40 | 20 | 14 | 5 | 1 | 46 | 0.575 | 110 | 116 | 6-3-1-0 | 509 |
| Hershey Bears | 40 | 19 | 14 | 5 | 2 | 45 | 0.563 | 114 | 118 | 4-0-4-2 | 503 |
| Belleville Senators | 44 | 19 | 18 | 7 | 0 | 45 | 0.511 | 141 | 155 | 6-2-2-0 | 564 |
| Lehigh Valley Phantoms | 40 | 20 | 16 | 2 | 2 | 44 | 0.550 | 113 | 120 | 5-5-0-0 | 551 |
| Bridgeport Islanders | 39 | 17 | 18 | 2 | 2 | 38 | 0.487 | 120 | 124 | 5-4-0-1 | 442 |
| Hartford Wolf Pack | 41 | 16 | 20 | 4 | 1 | 37 | 0.451 | 109 | 140 | 5-5-0-0 | 554 |
| Springfield Thunderbirds | 40 | 14 | 20 | 4 | 2 | 34 | 0.425 | 104 | 143 | 2-8-0-0 | 409 |
| Utica Comets | 39 | 12 | 20 | 4 | 3 | 31 | 0.397 | 95 | 125 | 5-4-0-1 | 478 |


