Eastern Conference
| Team | GP | W | L | OL | SL | PTS | PCT | GF | GA | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laval Rocket | 9 | 7 | 2 | 0 | 0 | 14 | 0.778 | 35 | 16 | 7-2-0-0 | 173 |
| Toronto Marlies | 9 | 5 | 3 | 1 | 0 | 11 | 0.611 | 29 | 27 | 5-3-1-0 | 146 |
| Hershey Bears | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 | 24 | 20 | 5-2-0-0 | 118 |
| Charlotte Checkers | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 21 | 19 | 5-3-0-0 | 114 |
| Belleville Senators | 10 | 4 | 4 | 2 | 0 | 10 | 0.500 | 31 | 35 | 4-4-2-0 | 124 |
| Cleveland Monsters | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 | 29 | 30 | 5-3-0-0 | 142 |
| Wilkes-Barre/Scranton Penguins | 8 | 4 | 3 | 1 | 0 | 9 | 0.563 | 31 | 25 | 4-3-1-0 | 133 |
| Syracuse Crunch | 9 | 4 | 4 | 1 | 0 | 9 | 0.500 | 24 | 31 | 4-4-1-0 | 221 |
| Rochester Americans | 8 | 4 | 3 | 0 | 1 | 9 | 0.563 | 25 | 19 | 4-3-0-1 | 132 |
| Lehigh Valley Phantoms | 8 | 4 | 3 | 1 | 0 | 9 | 0.563 | 25 | 28 | 4-3-1-0 | 197 |
| Utica Comets | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 | 15 | 16 | 4-2-0-0 | 70 |
| Hartford Wolf Pack | 10 | 4 | 6 | 0 | 0 | 8 | 0.400 | 21 | 29 | 4-6-0-0 | 130 |
| Springfield Thunderbirds | 8 | 3 | 3 | 1 | 1 | 8 | 0.500 | 17 | 22 | 3-3-1-1 | 139 |
| Providence Bruins | 9 | 3 | 6 | 0 | 0 | 6 | 0.333 | 23 | 24 | 3-6-0-0 | 130 |
| Hamilton Hammers | 9 | 2 | 6 | 0 | 1 | 5 | 0.278 | 23 | 34 | 2-6-0-1 | 124 |


