Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 Regular Season | UTI | 4 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 1.00 |
2019-20 Regular Season | BRI | 16 | 3 | 2 | 5 | 2 | 12 | 0 | 1 | 17 | 0 | 0 | 0.31 |
2019-20 Regular Season | UTI | 24 | 3 | 6 | 9 | 1 | 10 | 0 | 1 | 28 | 0 | 0 | 0.38 |
2018-19 Regular Season | BRI | 25 | 3 | 4 | 7 | 2 | 21 | 0 | 1 | 26 | 0 | 0 | 0.28 |
2017-18 Regular Season | BRI | 68 | 7 | 12 | 19 | 2 | 23 | 0 | 0 | 84 | 0 | 0 | 0.28 |
2016-17 Regular Season | BRI | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0.13 |
total | 145 | 19 | 26 | 45 | 12 | 68 | 0 | 4 | 170 | 0 | 0 | 0.31 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Calder Cup Playoffs | BRI | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0.25 |
total | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0.25 |