Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | UTC | 13 | 2 | 3 | 5 | -8 | 6 | 2 | 0 | 26 | 1 | 0 | 0.38 |
| 2024-25 Regular Season | UTC | 57 | 18 | 17 | 35 | 11 | 18 | 1 | 0 | 94 | 6 | 0 | 0.61 |
| 2023-24 Regular Season | RFD | 63 | 22 | 15 | 37 | -4 | 23 | 6 | 1 | 125 | 4 | 0 | 0.59 |
| 2022-23 Regular Season | RFD | 58 | 5 | 13 | 18 | -14 | 36 | 2 | 0 | 99 | 1 | 0 | 0.31 |
| 2021-22 Regular Season | RFD | 43 | 19 | 13 | 32 | 8 | 8 | 8 | 1 | 104 | 2 | 0 | 0.74 |
| Total | 234 | 66 | 61 | 127 | -7 | 91 | 19 | 2 | 448 | 14 | 0 | 0.54 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Calder Cup Playoffs | RFD | 4 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 12 | 1 | 0 | 1.00 |
| 2023 Calder Cup Playoffs | RFD | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| 2022 Calder Cup Playoffs | RFD | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| Total | 14 | 2 | 2 | 4 | -4 | 6 | 1 | 0 | 29 | 1 | 0 | 0.29 |


