Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Regular Season | UTC | 12 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 18 | 0 | 0 | 0.33 |
| 2025-26 Regular Season | UTC | 61 | 4 | 23 | 27 | 3 | 24 | 2 | 1 | 62 | 1 | 0 | 0.44 |
| 2024-25 Regular Season | UTC | 58 | 1 | 23 | 24 | 2 | 20 | 0 | 0 | 52 | 1 | 0 | 0.41 |
| 2023-24 Regular Season | UTC | 54 | 2 | 27 | 29 | 0 | 16 | 0 | 0 | 68 | 0 | 0 | 0.54 |
| Total | 185 | 7 | 77 | 84 | 8 | 64 | 2 | 1 | 200 | 2 | 0 | 0.45 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Calder Cup Playoffs | UTC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |


