Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | UTC | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0.60 |
| 2024-25 Regular Season | UTC | 62 | 27 | 13 | 40 | 9 | 48 | 9 | 1 | 140 | 2 | 0 | 0.65 |
| 2023-24 Regular Season | UTC | 35 | 20 | 9 | 29 | 5 | 19 | 9 | 0 | 102 | 1 | 0 | 0.83 |
| 2022-23 Regular Season | UTC | 57 | 17 | 13 | 30 | 2 | 46 | 5 | 0 | 95 | 1 | 0 | 0.53 |
| 2021-22 Regular Season | UTI | 12 | 2 | 1 | 3 | -4 | 4 | 1 | 0 | 22 | 0 | 0 | 0.25 |
| Total | 171 | 68 | 37 | 105 | 14 | 119 | 24 | 1 | 373 | 4 | 0 | 0.61 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Calder Cup Playoffs | UTC | 6 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 13 | 0 | 0 | 0.33 |
| 2022 Calder Cup Playoffs | UTI | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| Total | 8 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 16 | 0 | 0 | 0.25 |


